297 relics · v0.111.0 · updated Oct 19, 2026
Slay the Spire 2 relics
Slay the Spire 2 has 297 relics. The relic tier list below compares each relic only with relics of the same rarity, by the win rate of runs that had it, from real runs on v0.111.0. Best rares: Paper Krane and Big Hat; best commons: Bone Flute and Snecko Skull.
Slay the Spire 2 relic tier list
Eternal Feather61.5%
Ornamental Fan61.4%
Permafrost61.3%
Sparkling Rouge61.3%
Pear61.0%
Galactic Dust61.3%
Mercury Hourglass60.8%
Parrying Shield60.8%
Pen Nib60.8%
Nunchaku60.7%
Akabeko60.6%
Orichalcum60.6%
Tuning Fork60.5%
Symbiotic Virus60.7%
Vambrace60.2%
Letter Opener60.1%
Ripple Basin60.1%
Miniature Cannon60.0%
Joss Paper60.0%
Kusarigama60.0%
Gremlin Horn60.0%
Stone Cracker59.7%
Tiny Mailbox59.6%
Iron Club78.3%
Crossbow77.5%
Sai75.1%
Tanx's Whistle75.2%
War Hammer74.1%
Signet Ring73.3%
Music Box72.4%
Brilliant Scarf72.6%
Tri-Boomerang72.2%
Meat Cleaver72.4%
Glitter71.8%
Delicate Frond72.5%
Jewelry Box71.8%
Diamond Diadem71.7%
Beautiful Bracelet72.0%
Throwing Axe71.2%
Fur Coat71.1%
Sere Talon70.1%
Blessed Antler70.1%
Fiddle70.5%
Looming Fruit70.0%
Preserved Fog69.2%
Jeweled Mask68.8%
Lord's Parasol67.8%
Dusty Tome57.6%
Pandora's Box57.5%
Sozu56.6%
Black Star56.5%
Biiig Hug55.9%
Toy Box55.9%
Prismatic Gem55.7%
Calling Bell55.2%
Velvet Choker55.0%
Pael's Blood54.9%
Seal of Gold54.7%
Very Hot Cocoa54.5%
Alchemical Coffer54.2%
Radiant Pearl53.7%
Empty Cage53.7%
Philosopher's Stone53.4%
Ectoplasm52.0%
Electric Shrymp52.5%
Yummy Cookie51.4%
Nutritious Soup50.7%
Pael's Legion50.0%
Storybook49.5%
Pael's Growth49.5%
Touch of Orobas49.7%
Massive Scroll49.5%
Driftwood49.0%
Sand Castle48.9%
Pael's Claw48.7%
Sea Glass48.6%
Neow's Torment39.0%
Small Capsule39.0%
Phial Holster38.9%
New Leaf38.8%
Booming Conch38.3%
Neow's Talisman37.3%
Fishing Rod38.5%
Neow's Sacrifice37.7%
Nutritious Oyster37.3%
Golden Pearl38.0%
Large Capsule37.6%
Leafy Poultice37.6%
Neow's Bones37.2%
Pomander36.3%
Lead Paperweight37.0%
Cursed Pearl36.7%
Silken Tress36.4%
Lost Coffer35.8%
Kaleidoscope36.2%
Stone Humidifier35.1%
Arcane Scroll36.1%
Scroll Boxes35.6%
Dowsing Rod35.1%
Hefty Tablet33.5%
Winged Boots23.2%
Silver Crucible19.3%
Win rate of runs that had the relic, pulled toward the average by 500 runs, compared within its rarity (S ≥ 1.0 SD above the rarity's average … D below −1.0). Relics with fewer than 300 runs are not ranked.
CommonUncommonRareShopEventAncientStarter
Common relics · 30
| Relic | Tier | Win rate | Runs |
|---|---|---|---|
Bone Flute Necrobinder onlyWhenever Osty attacks, gain 2 Block. | S | 65.9% | 9,443 |
Snecko Skull Silent onlyWhenever you apply Poison, apply an additional 1 Poison. | S | 65.3% | 12,357 |
Fencing Manual Regent onlyAt the start of each combat, Forge 10. | S | 63.8% | 9,734 |
Red Skull Ironclad onlyWhile your HP is at or below 50%, you have 3 additional Strength. | A | 63.0% | 12,537 |
Data Disk Defect onlyStart each combat with 1 Focus. | A | 62.7% | 11,286 |
Red MaskAt the start of each combat, apply 1 Weak to ALL enemies. | A | 62.4% | 66,503 |
Bag of PreparationAt the start of each combat, draw 2 additional cards. | A | 62.3% | 74,454 |
AnchorStart each combat with 10 Block. | A | 62.0% | 73,528 |
Centennial PuzzleThe first time you lose HP each combat, draw 3 cards. | A | 61.9% | 65,353 |
GorgetAt the start of each combat, gain 4 Plating. | A | 61.9% | 69,681 |
PendulumEvery 3 turns, draw 1 card. | A | 61.8% | 66,803 |
Happy FlowerEvery 3 turns, gain 1⚡. | A | 61.8% | 72,820 |
Bag of MarblesAt the start of each combat, apply 1 Vulnerable to ALL enemies. | B | 61.3% | 67,075 |
LanternStart each combat with an additional 1⚡. | B | 61.1% | 76,042 |
Oddly Smooth StoneStart each combat with 1 Dexterity. | B | 61.0% | 70,710 |
Potion BeltUpon pickup, gain 2 potion slots. | B | 60.8% | 68,257 |
War PaintUpon pickup, Upgrade 2 random Skills. | B | 60.8% | 69,805 |
StrawberryUpon pickup, raise your Max HP by 7. | B | 60.4% | 68,256 |
VajraStart each combat with 1 Strength. | B | 60.3% | 68,176 |
Venerable Tea SetWhenever you enter a Rest Site, start the next combat with an additional 2⚡. | B | 60.3% | 67,864 |
Bronze ScalesStart each combat with 3 Thorns. | B | 60.0% | 65,814 |
WhetstoneUpon pickup, Upgrade 2 random Attacks. | B | 59.8% | 66,737 |
Festive PopperAt the start of each combat, deal 9 damage to ALL enemies. | B | 59.6% | 61,664 |
Blood VialAt the start of each combat, heal 2 HP. | B | 59.5% | 66,505 |
Strike DummyCards containing “Strike” deal 3 additional damage. | C | 59.3% | 62,529 |
Regal PillowWhenever you Rest, heal an additional 15 HP. | C | 58.9% | 68,166 |
Book of Five RingsEvery 5 cards you add to your Deck, heal 20 HP. | D | 54.7% | 48,720 |
Meal TicketWhenever you enter a shop room, heal 15 HP. | D | 54.0% | 50,561 |
Amethyst AubergineEnemies drop 15 additional Gold. | D | 53.9% | 47,662 |
Juzu BraceletRegular enemy combats are no longer encountered in ? rooms. | D | 52.9% | 50,674 |
Uncommon relics · 40
| Relic | Tier | Win rate | Runs |
|---|---|---|---|
Funerary Mask Necrobinder onlyAt the start of each combat, add 3 Souls into your Draw Pile. | S | 67.4% | 4,854 |
Paper Phrog Ironclad onlyEnemies with Vulnerable take 75% more damage rather than 50%. | S | 65.6% | 7,606 |
Twisted Funnel Silent onlyAt the start of each combat, apply 4 Poison to ALL enemies. | S | 65.4% | 5,907 |
Regalite Regent onlyThe first time you create a card each turn, gain 4 Block. | S | 65.0% | 4,072 |
Tingsha Silent onlyWhenever you discard a card during your turn, deal 3 damage to a random enemy for each card discarded. | S | 64.5% | 5,775 |
Horn CleatAt the start of your 2nd turn, gain 14 Block. | A | 62.9% | 37,263 |
Self-Forming Clay Ironclad onlyWhenever you lose HP in combat, gain 3 Block next turn. | A | 63.0% | 5,531 |
CandelabraAt the start of your 2nd turn, gain 2⚡. | A | 62.1% | 37,997 |
PantographAt the start of each Boss combat, heal 25 HP. | A | 61.8% | 39,947 |
Book Repair Knife Necrobinder onlyWhenever a non-Minion enemy dies to Doom, heal 3 HP. | A | 62.3% | 4,172 |
Eternal FeatherFor every 5 cards in your Deck, heal 3 HP whenever you enter a Rest Site. | B | 61.5% | 37,278 |
Ornamental FanEvery time you play 3 Attacks in a single turn, gain 4 Block. | B | 61.4% | 36,743 |
PermafrostThe first time you play a Power each combat, gain 7 Block. | B | 61.3% | 36,375 |
Sparkling RougeAt the start of your 3rd turn, gain 1 Strength and 1 Dexterity. | B | 61.3% | 36,165 |
PearUpon pickup, raise your Max HP by 10. | B | 61.0% | 36,916 |
Galactic Dust Regent onlyFor every 10 1★ spent, gain 10 Block. | B | 61.3% | 4,813 |
Mercury HourglassAt the start of your turn, deal 3 damage to ALL enemies. | B | 60.8% | 34,380 |
Parrying ShieldIf you end a turn with at least 10 Block, deal 6 damage to a random enemy. | B | 60.8% | 34,211 |
Pen NibEvery 10th Attack you play deals double damage. | B | 60.8% | 35,293 |
NunchakuEvery time you play 10 Attacks, gain 1⚡. | B | 60.7% | 36,036 |
AkabekoAt the start of each combat, gain 8 Vigor. | B | 60.6% | 34,652 |
OrichalcumIf you end your turn without Block, gain 6 Block. | B | 60.6% | 34,965 |
Tuning ForkEvery time you play 10 Skills, gain 7 Block. | B | 60.5% | 35,523 |
Symbiotic Virus Defect onlyAt the start of each combat, Channel 1 Dark. | B | 60.7% | 4,684 |
VambraceThe first time you gain Block from a card each combat, double the amount gained. | B | 60.2% | 35,490 |
Letter OpenerEvery time you play 3 Skills in a single turn, deal 5 damage to ALL enemies. | B | 60.1% | 34,876 |
Ripple BasinIf you did not play any Attacks during your turn, gain 4 Block. | B | 60.1% | 33,416 |
Miniature CannonUpgraded Attacks deal 3 additional damage. | B | 60.0% | 34,366 |
Joss PaperEvery 5 times you Exhaust a card, draw 1 card. | B | 60.0% | 33,335 |
KusarigamaEvery time you play 3 Attacks in a single turn, deal 6 damage to a random enemy. | B | 60.0% | 34,385 |
Gremlin HornWhenever an enemy dies, gain 1⚡ and draw 1 card. | B | 60.0% | 34,155 |
Stone CrackerAt the start of each combat, Upgrade 2 random cards in your Draw Pile for the rest of combat. | B | 59.7% | 35,261 |
Tiny MailboxWhenever you Rest, procure 2 random Potions. | B | 59.6% | 32,342 |
Gold-Plated Cables Defect onlyYour rightmost Orb triggers its passive an additional time. | C | 59.7% | 4,588 |
Petrified ToadAt the start of each combat, procure a Potion-Shaped Rock. | C | 59.4% | 33,753 |
Reptile TrinketWhenever you use a potion, gain 3 Strength this turn. | C | 58.9% | 33,233 |
Lucky FyshWhenever you add a card to your Deck, gain 15 Gold. | D | 54.0% | 25,882 |
PlanisphereWhenever you enter a ? room, heal 5 HP. | D | 53.9% | 26,955 |
Lasting CandyEvery other combat, your card rewards gain an additional Power. | D | 53.5% | 28,041 |
Bowler HatGain 25% additional Gold. | D | 53.3% | 25,141 |
Rare relics · 50
| Relic | Tier | Win rate | Runs |
|---|---|---|---|
Paper Krane Silent onlyEnemies with Weak deal 40% less damage to you rather than 25%. | S | 67.5% | 2,831 |
Big Hat Necrobinder onlyAt the start of each combat, add 2 random Ethereal cards into your Hand. | S | 67.7% | 1,752 |
Cloak ClaspAt the end of your turn, gain 1 Block for each card in your Hand. | S | 64.9% | 16,681 |
Charon's Ashes Ironclad onlyWhenever you Exhaust a card, deal 3 damage to ALL enemies. | S | 66.2% | 2,521 |
Lizard TailWhen your HP would be reduced to 0, heal to 50% of your Max HP instead (works once). | S | 64.8% | 16,865 |
Mummified HandWhenever you play a Power, a random card in your Hand is free to play that turn. | S | 64.6% | 17,988 |
PocketwatchWhenever you play 3 or fewer cards during your turn, draw 3 additional cards at the start of your next turn. | S | 64.4% | 15,536 |
Sturdy ClampUp to 10 Block persists across turns. | A | 64.1% | 17,346 |
Tough Bandages Silent onlyWhenever you discard a card during your turn, gain 3 Block. | A | 65.2% | 2,619 |
Lunar Pastry Regent onlyAt the end of your turn, gain 1★. | A | 65.3% | 2,343 |
Ice CreamEnergy is now conserved between turns. | A | 63.9% | 18,745 |
Game PieceWhenever you play a Power, draw 1 card. | A | 63.8% | 16,216 |
BellowsThe first Hand you draw each combat is Upgraded. | A | 63.4% | 16,156 |
ChandelierAt the start of your 3rd turn, gain 3⚡. | A | 63.2% | 16,988 |
Bookmark Necrobinder onlyAt the end of each turn, lower the cost of a random Retained card by 1 until played. | A | 64.8% | 1,703 |
Gambling ChipAt the start of each combat, discard any number of cards then draw that many. | A | 62.9% | 16,812 |
Mini Regent Regent onlyThe first time you spend 1★ each turn, gain 1 Strength. | A | 64.2% | 1,913 |
Helical Dart Silent onlyWhenever you play a Shiv, gain 1 Dexterity this turn. | A | 63.6% | 2,568 |
Captain's WheelAt the start of your 3rd turn, gain 18 Block. | A | 62.5% | 16,237 |
Ivory Tile Necrobinder onlyWhenever you play a card that costs 3⚡ or more, gain 1⚡. | A | 63.8% | 1,943 |
Rainbow RingThe first time you play an Attack, Skill, and Power each turn, gain 1 Strength and 1 Dexterity. | A | 62.4% | 16,555 |
Vexing PuzzleboxAt the start of each combat, add a random card into your Hand. It's free to play this turn. | A | 62.3% | 16,195 |
Razor ToothEvery time you play an Attack or Skill, Upgrade it for the remainder of combat. | B | 62.3% | 17,225 |
MangoUpon pickup, raise your Max HP by 14. | B | 62.1% | 16,787 |
Meat on the BoneIf your HP is at or below 50% at the end of combat, heal 12 HP. | B | 61.9% | 16,579 |
KunaiEvery time you play 3 Attacks in a single turn, gain 1 Dexterity. | B | 61.7% | 16,794 |
Intimidating HelmetWhenever you play a card that costs 2⚡ or more, gain 4 Block. | B | 61.6% | 15,938 |
Tungsten RodWhenever you would lose HP, lose 1 less. | B | 61.5% | 15,773 |
ShurikenEvery time you play 3 Attacks in a single turn, gain 1 Strength. | B | 61.4% | 17,030 |
Unsettling LampEach combat, the first time you play a card that Debuffs an enemy, double its effect. | B | 61.3% | 15,544 |
Ruined Helmet Ironclad onlyThe first time you gain Strength each combat, double the amount gained. | B | 61.8% | 2,797 |
Orange Dough Regent onlyAt the start of each combat, add 2 random Colorless cards into your Hand. | B | 61.7% | 1,861 |
Demon Tongue Ironclad onlyThe first time you lose HP on your turn, heal HP equal to the amount lost. | B | 61.2% | 2,536 |
Art of WarIf you do not play any Attacks during your turn, gain an additional 1⚡ next turn. | B | 60.5% | 15,701 |
The CourierThe merchant no longer runs out of cards, relics, or potions and his prices are reduced by 20%. | C | 60.3% | 15,787 |
Prayer WheelNormal enemies drop an additional card reward. | C | 60.1% | 16,897 |
Stone CalendarAt the end of turn 7, deal 52 damage to ALL enemies. | C | 59.9% | 15,625 |
Unceasing TopWhenever you have no cards in Hand during your turn, draw a card. | C | 59.6% | 15,630 |
Beating RemnantYou cannot lose more than 20 HP in a single turn. | C | 59.4% | 15,909 |
Metronome Defect onlyThe first time you Channel 7 Orbs each combat, deal 30 damage to ALL enemies. | C | 59.9% | 1,828 |
Toxic EggWhenever you add a Skill into your Deck, Upgrade it. | C | 59.1% | 13,315 |
Power Cell Defect onlyAt the start of each combat, add 2 zero-cost cards from your Draw Pile into your Hand. | C | 59.0% | 1,938 |
Frozen EggWhenever you add a Power into your Deck, Upgrade it. | D | 57.5% | 12,991 |
Emotion Chip Defect onlyIf you lost HP during the previous turn, trigger the passive ability of all Orbs at the start of your turn. | D | 57.5% | 1,722 |
White StarElites drop an additional Rare card reward. | D | 57.3% | 12,383 |
Old CoinUpon pickup, gain 300 Gold. | D | 56.4% | 11,518 |
ShovelYou can now dig at Rest Sites to obtain a random Relic. | D | 55.9% | 12,834 |
White Beast StatuePotions always appear in combat rewards. | D | 55.6% | 12,113 |
Molten EggWhenever you add an Attack card to your Deck, Upgrade it. | D | 55.2% | 12,363 |
GiryaYou can now gain Strength at Rest Sites. (3 times max) | D | 54.4% | 12,354 |
Shop relics · 30
| Relic | Tier | Win rate | Runs |
|---|---|---|---|
Ringing TriangleRetain your Hand on the first turn of combat. | S | 73.9% | 3,888 |
CauldronUpon pickup, brews 5 random Potions. | S | 76.1% | 1,483 |
The AbacusWhenever you shuffle your Draw Pile, gain 6 Block. | S | 70.6% | 3,445 |
Burning SticksThe first time each combat you Exhaust a Skill, add a copy of it into your Hand. | S | 70.0% | 5,126 |
Royal StampUpon pickup, choose an Attack or Skill in your Deck to Enchant with Royally Approved. | S | 69.0% | 11,096 |
Dolly's MirrorUpon pickup, obtain an additional copy of a card in your Deck. | S | 68.7% | 12,099 |
Lava LampAt the end of combat, Upgrade all card rewards if you took no damage. | A | 68.8% | 3,217 |
KifudaUpon pickup, Enchant up to 3 cards with Adroit. | A | 66.8% | 8,824 |
Chemical XThe effects of your cost X cards are increased by 2. | A | 67.0% | 4,726 |
ToolboxAt the start of each combat, choose 1 of 3 random Colorless cards and add the chosen card into your Hand. | A | 66.4% | 6,375 |
BreadAt the start of your first turn, lose 2⚡. At the start of all other turns, gain 1⚡. | B | 65.8% | 7,804 |
Mystic LighterEnchanted Attacks deal 9 additional damage. | B | 66.1% | 5,048 |
Miniature TentYou may choose any number of options at Rest Sites. | B | 64.2% | 23,173 |
Screaming FlagonIf you end your turn with no cards in your Hand, deal 20 damage to ALL enemies. | B | 65.2% | 2,455 |
Punch DaggerUpon pickup, Enchant an Attack with Momentum 5. | B | 64.2% | 7,519 |
Wing CharmA random card in each card reward is Enchanted with Swift 1. | B | 64.7% | 3,604 |
Ghost SeedStrikes and Defends gain Ethereal. | B | 63.6% | 7,221 |
Dingy RugCard rewards can now contain Colorless cards. | B | 63.9% | 3,708 |
Gnarled HammerUpon pickup, Enchant up to 3 Attacks with Sharp 3. | B | 63.5% | 5,337 |
Ninja Scroll Silent onlyAt the start of each combat, add 3 Shivs into your Hand. | C | 64.1% | 1,940 |
Sling of CourageStart each Elite combat with 2 Strength. | C | 63.6% | 2,740 |
OrreryUpon pickup, gain 5 card rewards. | C | 62.7% | 10,402 |
Runic Capacitor Defect onlyStart each combat with 3 additional Orb Slots. | C | 63.2% | 2,615 |
Belt BuckleWhile you have no Potions, you have 2 additional Dexterity. | C | 62.8% | 4,313 |
Membership Card50% discount on all products! | C | 61.4% | 18,936 |
Lee's WaffleUpon pickup, raise your Max HP by 7 and heal all of your HP. | C | 61.3% | 9,671 |
Brimstone Ironclad onlyAt the start of your turn, gain 2 Strength and ALL enemies gain 1 Strength. | D | 60.0% | 935 |
Undying Sigil Necrobinder onlyEnemies with at least as much Doom as HP deal 50% less damage. | D | 58.7% | 1,052 |
Dragon FruitWhenever you gain Gold, raise your Max HP by 1. | D | 57.9% | 7,515 |
Vitruvian Minion Regent onlyCards containing “Minion” deal double damage and gain double Block. | D | 57.6% | 936 |
Event relics · 35
| Relic | Tier | Win rate | Runs |
|---|---|---|---|
History CourseAt the start of your turn, play a copy of your last played Attack. | S | 86.0% | 7,093 |
Sword of JadeStart each combat with 3 Strength. | S | 81.1% | 12,015 |
Fragrant MushroomUpon pickup, lose 15 HP and Upgrade 2 random cards. | S | 74.4% | 27,178 |
Forgotten SoulWhenever you Exhaust a card, deal 1 damage to a random enemy. | S | 68.1% | 12,674 |
Pollinous CoreEvery 4 turns, draw 2 additional cards. | S | 66.2% | 9,488 |
Big MushroomUpon pickup, raise your Max HP by 20. At the start of each combat, draw 2 fewer cards. | A | 62.4% | 11,111 |
Wongo's Mystery TicketReceive 3 random Relics after 5 combats. | A | 62.1% | 3,246 |
Daughter of the WindWhenever you play an Attack, gain 1 Block. | B | 57.9% | 14,673 |
Royal PoisonAt the start of each combat, lose 4 HP. | B | 57.3% | 4,079 |
Bing BongWhenever you add a card to your Deck, add one additional copy. | B | 56.6% | 9,985 |
Lost WispWhenever you play a Power, deal 8 damage to ALL enemies. | B | 55.3% | 5,243 |
Orichalcum???If you end your turn without Block, gain 3 Block. | B | 54.4% | 1,151 |
Venerable Tea Set???Whenever you enter a Rest Site, start the next combat with an additional 1⚡. | B | 54.5% | 3,042 |
Happy Flower???Every 5 turns, gain 1⚡. | B | 54.5% | 4,002 |
Anchor???Start each combat with 4 Block. | B | 54.2% | 3,311 |
Mr. StrugglesAt the start of your turn, deal damage equal to the turn number to ALL enemies. | B | 54.4% | 9,575 |
Tea of DiscourtesyAt the start of the next combat, shuffle 2 Dazed into your Draw Pile. | B | 54.2% | 12,717 |
Strike Dummy???Cards containing “Strike” deal 1 additional damage. | B | 52.1% | 1,112 |
The Chosen CheeseAt the end of combat, gain 1 Max HP. | B | 52.9% | 38,260 |
Blood Vial???At the start of each combat, heal 1 HP. | B | 49.4% | 2,252 |
Mango???Upon pickup, raise your Max HP by 3. | B | 49.4% | 2,277 |
Lee's Waffle???Upon pickup, heal 10% of your HP. | C | 44.5% | 2,354 |
Bone TeaAt the start of the next combat, Upgrade your starting hand. | C | 44.3% | 10,334 |
Darkstone PeriaptWhenever you obtain a Curse, raise your Max HP by 6. | C | 43.0% | 3,461 |
ByrdpipUpon pickup, gain the card Byrd Swoop. A Byrdpip will accompany you in battles. | C | 41.9% | 5,455 |
Ember TeaAt the start of the next 5 combats, gain 2 Strength. | C | 40.9% | 3,111 |
Maw BankWhenever you climb a floor, gain 12 Gold. No longer works when you spend any Gold at the shop. | C | 40.9% | 3,335 |
Hand DrillWhenever you break an enemy's Block, apply 2 Vulnerable. | D | 39.9% | 3,473 |
The BootWhenever you would deal 4 or less unblocked attack damage, increase it to 5. | D | 39.3% | 3,436 |
Sword of StoneTransforms into a powerful Relic after defeating 5 Elites. | D | 40.8% | 27,519 |
Dream CatcherWhenever you Rest, you may add a card to your Deck. | D | 37.7% | 3,501 |
Fresnel LensWhenever you add a card that gains Block to your Deck, Enchant it with Nimble 2. | D | 36.1% | 19,226 |
The Merchant's Rug???Poor imitation. Does nothing. | – | 62.3% | 162 |
Snecko Eye???Start each combat Confused. | – | 45.0% | 151 |
Wongo Customer Appreciation BadgeDoes nothing. | – | 85.7% | 14 |
Ancient relics · 102
| Relic | Tier | Win rate | Runs |
|---|---|---|---|
Iron ClubEvery 4 cards you play, draw 1 card. | S | 78.3% | 7,473 |
CrossbowAt the start of your turn, add a random Attack into your Hand. It's free to play this turn. | S | 77.5% | 6,938 |
SaiAt the start of your turn, gain 7 Block. | S | 75.1% | 10,386 |
Tanx's WhistleUpon pickup, add 1 Whistle to your Deck. | S | 75.2% | 6,469 |
War HammerWhenever you kill an Elite, Upgrade 4 random cards. | S | 74.1% | 5,033 |
Signet RingUpon pickup, gain 888 Gold. | S | 73.3% | 10,381 |
Music BoxCreate an Ethereal copy of the first Attack you play each turn. | S | 72.4% | 8,402 |
Brilliant ScarfThe 5th card you play from your hand each turn is free. | S | 72.6% | 6,696 |
Tri-BoomerangChoose 3 Attacks in your Deck. Enchant them with Instinct. | S | 72.2% | 8,623 |
Meat CleaverYou may Cook at Rest Sites. | S | 72.4% | 7,245 |
GlitterEnchant all card rewards with Glam. | S | 71.8% | 10,695 |
Delicate FrondAt the start of each combat, fill all empty potion slots with random Potions. | S | 72.5% | 4,340 |
Jewelry BoxUpon pickup, add 1 Apotheosis to your Deck. | S | 71.8% | 6,983 |
Diamond DiademStart combat with 20 Block. Your Block is not removed at the start of your 2nd turn. | S | 71.7% | 6,713 |
Beautiful BraceletUpon pickup, Enchant 4 random cards in your Deck with Swift 2. | S | 72.0% | 4,643 |
Throwing AxeThe first card you play each combat is played an extra time. | S | 71.2% | 9,756 |
Fur CoatUpon pickup, mark 8 random combats. Enemies in those rooms have 1 HP. | S | 71.1% | 7,219 |
Sere TalonUpon pickup, lose 9 Max HP. Add 3 Wishes to your Deck. | S | 70.1% | 8,181 |
Blessed AntlerGain 1⚡ at the start of each turn. At the start of each combat, shuffle 3 Dazed into your Draw Pile. | S | 70.1% | 6,988 |
FiddleAt the start of each turn, draw 2 additional cards. You may not draw cards during your turn. | S | 70.5% | 4,653 |
Looming FruitUpon pickup, raise your Max HP by 31. | S | 70.0% | 6,019 |
Preserved FogUpon pickup, remove 3 cards from your Deck. Add Folly to your Deck. | S | 69.2% | 8,035 |
Jeweled MaskAt the start of each combat, put a random Power from your Draw Pile into your Hand. It's free to play this combat. | S | 68.8% | 12,928 |
Lord's ParasolWhen you encounter the Merchant, immediately obtain EVERYTHING he sells. | S | 67.8% | 4,743 |
Whispering EarringGain 1⚡ at the start of each turn. Vakuu plays your first turn for you. | A | 67.0% | 7,062 |
ClawsUpon pickup, Transform up to 6 cards into Maul. | A | 67.1% | 5,529 |
Spiked GauntletsGain 1⚡ at the start of each turn. Powers cost 1 more 1⚡. | A | 67.0% | 4,954 |
Choices ParadoxAt the start of each combat, add 1 of 5 random cards into your Hand. Add Retain to the chosen card. | A | 66.4% | 8,695 |
Blood-Soaked RoseUpon pickup, add 1 Enthralled to your Deck. Gain 1⚡ at the start of each turn. | A | 66.2% | 5,392 |
Runic PyramidAt the end of your turn, you no longer discard your Hand. | A | 64.7% | 5,025 |
Snecko EyeAt the start of your turn, draw 2 additional cards. Start each combat Confused. | A | 65.5% | 1,329 |
Distinguished CapeUpon pickup, add 2 random Curses and 3 Apparitions to your Deck. | A | 63.2% | 3,317 |
Pumpkin CandleGain 1⚡ at the start of each turn. Extinguishes after 5 combats. Can be Kindled at Rest Sites. | A | 60.2% | 6,580 |
Golden CompassUpon pickup, replace the Act 2 Map with a single special path. | A | 59.4% | 7,164 |
Toasty MittensAt the start of your turn, Exhaust 1 card from your Hand and gain 1 Strength. | A | 58.4% | 9,011 |
AstrolabeUpon pickup, Transform 3 cards, then Upgrade them. | A | 58.3% | 7,416 |
Dusty TomeUpon pickup, obtain an Ancient Card. | B | 57.6% | 9,433 |
Pandora's BoxTransform ALL Strikes and Defends. | B | 57.5% | 6,070 |
SozuGain 1⚡ at the start of each turn. You can no longer obtain Potions. | B | 56.6% | 2,694 |
Black StarElites drop an additional Relic when defeated. | B | 56.5% | 5,234 |
Biiig HugUpon pickup, remove 4 cards from your Deck. Whenever you shuffle your Draw Pile, add a Soot into your Draw Pile. | B | 55.9% | 5,990 |
Toy BoxUpon pickup, obtain 5 Wax Relics. Every 3 combats, your left-most Wax Relic will melt away. | B | 55.9% | 5,289 |
Prismatic GemGain 1⚡ at the start of each turn. Card rewards now contain cards from other colors. | B | 55.7% | 4,683 |
Calling BellUpon pickup, obtain a unique Curse and 3 Relics. | B | 55.2% | 5,169 |
Velvet ChokerGain 1⚡ at the start of each turn. You cannot play more than 6 cards per turn. | B | 55.0% | 2,140 |
Pael's BloodAt the start of your turn, draw 1 additional card. | B | 54.9% | 12,921 |
Seal of GoldAt the start of your turn, spend 3 Gold to gain 1⚡. | B | 54.7% | 5,611 |
Very Hot CocoaStart each combat with an additional 4⚡. | B | 54.5% | 17,405 |
Alchemical CofferUpon pickup, gain 4 potion slots filled with random Potions. | B | 54.2% | 3,846 |
Radiant PearlAt the start of each combat, add 1 Luminesce into your Hand. | B | 53.7% | 4,688 |
Empty CageUpon pickup, remove 2 cards from your Deck. | B | 53.7% | 4,963 |
Philosopher's StoneGain 1⚡ at the start of each turn. ALL enemies start combat with 1 Strength. | B | 53.4% | 3,578 |
EctoplasmYou can no longer gain Gold. Gain 1⚡ at the start of each turn. | B | 52.0% | 844 |
Electric ShrympUpon pickup, Enchant a Skill with Imbued. | B | 52.5% | 11,267 |
Yummy CookieUpon pickup, Upgrade 4 cards. | B | 51.4% | 19,703 |
Nutritious SoupUpon pickup, Enchant all Strikes in your Deck with Tezcatara's Ember. | B | 50.7% | 11,828 |
Pael's LegionDoubles Block gained from a card, then goes to sleep for 2 turns. | B | 50.0% | 8,927 |
StorybookUpon pickup, add 1 Brightest Flame to your Deck. | B | 49.5% | 4,563 |
Pael's GrowthUpon pickup, Enchant a card with Clone. | B | 49.5% | 5,678 |
Touch of OrobasUpon pickup, replace your starter Relic with an Ancient version. | B | 49.7% | 18,036 |
Massive ScrollUpon pickup, choose 1 of 3 Multiplayer Cards to add to your Deck. | B | 49.5% | 14,919 |
DriftwoodYou may reroll each card reward once. | B | 49.0% | 4,873 |
Sand CastleUpon pickup, Upgrade 6 random cards. | B | 48.9% | 6,238 |
Pael's ClawUpon pickup, Enchant all Defends with Goopy. | B | 48.7% | 6,111 |
Sea GlassSee 15 cards from another character. Choose any number of them to add to your Deck. | B | 48.6% | 6,229 |
Pael's TearsIf you end your turn with unspent 1⚡, gain an additional 2⚡ next turn. | C | 48.7% | 13,423 |
Pael's ToothUpon pickup, remove 5 cards from your Deck. After each combat, randomly add 1 back Upgraded. | C | 48.1% | 5,824 |
Pael's FleshGain an additional 1⚡ at the start of your 3rd turn, and every turn after that. | C | 48.2% | 15,716 |
Glass EyeUpon pickup, obtain 2 Common cards, 2 Uncommon cards, and 1 Rare card. | C | 47.8% | 12,630 |
Pael's WingYou may sacrifice card rewards to Pael. Every 2 sacrifices, obtain a Relic. | C | 47.5% | 11,777 |
Archaic ToothUpon pickup, Transform a starter card into an ancient version. | C | 47.7% | 21,705 |
Pael's EyeThe first time each combat you end your turn without playing cards, Exhaust your Hand, and take an extra turn. | C | 45.0% | 3,697 |
