453 cards · v0.111.0 · updated Oct 19, 2026
Slay the Spire 2 cards
Slay the Spire 2 has 453 cards you can draft: 80 Ironclad, 80 Silent, 80 Regent, 80 Necrobinder, 80 Defect, 53 Colorless. This Slay the Spire 2 card list shows what every card does, its cost and rarity, and how it does in real runs on v0.111.0.
IroncladSilentRegentNecrobinderDefectColorless
Ironclad cards · 80
| Card | Tier | Win rate | Pick rate | Runs |
|---|---|---|---|---|
Anger Common · Attack · 0 energyDeal 6 damage.Add a copy of this card into your Discard Pile. | D | 42.3% | 11.7% | 17,752 |
Armaments Common · Skill · 1 energyGain 5 Block.Upgrade a card in your Hand. | C | 44.9% | 16.0% | 28,340 |
Blood Wall Common · Skill · 2 energyLose 2 HP.Gain 16 Block. | C | 44.0% | 16.7% | 24,272 |
Body Slam Common · Attack · 1 energyDeal damage equal to your Block. | B | 53.7% | 12.9% | 17,438 |
Breakthrough Common · Attack · 1 energyLose 1 HP.Deal 9 damage to ALL enemies. | D | 37.9% | 11.3% | 17,126 |
Cinder Common · Attack · 2 energyDeal 18 damage.Exhaust 1 card at random. | D | 38.5% | 4.3% | 6,690 |
Havoc Common · Skill · 1 energyPlay the top card of your Draw Pile and Exhaust it. | C | 51.0% | 6.6% | 11,018 |
Headbutt Common · Attack · 1 energyDeal 9 damage.Put a card from your Discard Pile on top of your Draw Pile. | C | 48.3% | 14.7% | 21,628 |
Iron Wave Common · Attack · 1 energyGain 5 Block.Deal 5 damage. | D | 45.0% | 9.2% | 13,446 |
Molten Fist Common · Attack · 1 energyDeal 10 damage.Double the enemy's Vulnerable. | B | 48.3% | 26.5% | 31,418 |
Perfected Strike Common · Attack · 2 energyDeal 6 damage.Deals 2 additional damage for ALL your cards containing “Strike”. | D | 42.0% | 16.4% | 17,757 |
Pommel Strike Common · Attack · 1 energyDeal 9 damage.Draw 1 card. | B | 47.5% | 30.9% | 37,070 |
Setup Strike Common · Attack · 1 energyDeal 7 damage.Gain 3 Strength this turn. | D | 44.3% | 12.4% | 16,843 |
Shrug It Off Common · Skill · 1 energyGain 8 Block.Draw 1 card. | B | 46.9% | 28.4% | 43,368 |
Sword Boomerang Common · Attack · 1 energyDeal 3 damage to a random enemy 3 times. | C | 47.1% | 9.0% | 13,353 |
Taunt Common · Skill · 1 energyGain 6 Block.Apply 1 Vulnerable. | C | 46.0% | 29.4% | 44,614 |
Thunderclap Common · Attack · 1 energyDeal 4 damage and apply 1 Vulnerable to ALL enemies. | D | 44.9% | 12.4% | 18,770 |
Tremble Common · Skill · 1 energyApply 3 Vulnerable. | C | 47.2% | 24.0% | 38,465 |
True Grit Common · Skill · 1 energyGain 7 Block.Exhaust 1 card at random. | C | 47.9% | 16.8% | 27,476 |
Twin Strike Common · Attack · 1 energyDeal 5 damage twice. | D | 42.3% | 11.4% | 15,670 |
Ashen Strike Uncommon · Attack · 1 energyDeal 6 damage.Deals 3 additional damage for each card in your Exhaust Pile. | B | 52.9% | 22.4% | 12,434 |
Battle Trance Uncommon · Skill · 0 energyDraw 3 cards.You cannot draw additional cards this turn. | A | 53.8% | 41.3% | 24,298 |
Bloodletting Uncommon · Skill · 0 energyLose 3 HP.Gain 2⚡. | A | 52.4% | 43.3% | 25,520 |
Bludgeon Uncommon · Attack · 3 energyDeal 32 damage. | C | 45.1% | 15.5% | 8,934 |
Bully Uncommon · Attack · 0 energyDeal 4 damage.Deals 2 additional damage for each Vulnerable on the enemy. | A | 52.5% | 30.9% | 16,230 |
Burning Pact Uncommon · Skill · 1 energyExhaust 1 card.Draw 2 cards. | A | 53.7% | 31.7% | 18,048 |
Colossus Uncommon · Skill · 1 energyGain 4 Block.You receive 50% less damage from Vulnerable enemies this turn. | A | 51.6% | 45.0% | 24,742 |
Cruelty Uncommon · Power · 1 energyVulnerable enemies take an additional 25% damage. | A | 51.9% | 38.0% | 27,180 |
Dismantle Uncommon · Attack · 1 energyDeal 8 damage.If the enemy is Vulnerable, hits twice. | C | 47.7% | 20.3% | 11,600 |
Drum of Battle Uncommon · Skill · 1 energyDraw 2 cards.When this card is Exhausted, gain 2⚡. | A | 55.0% | 20.0% | 10,706 |
Evil Eye Uncommon · Skill · 1 energyGain 8 Block.Gain another 8 Block if you have Exhausted a card this turn. | B | 50.2% | 22.9% | 13,599 |
Expect a Fight Uncommon · Skill · 3 energyGain 15 Block.Gains 5 additional Block for each Strength you have. | B | 53.1% | 16.8% | 9,977 |
Feel No Pain Uncommon · Power · 1 energyWhenever a card is Exhausted, gain 3 Block. | A | 56.1% | 23.9% | 17,997 |
Fight Me! Uncommon · Attack · 2 energyDeal 5 damage twice.Gain 3 Strength. The enemy gains 1 Strength. | D | 40.9% | 18.4% | 10,666 |
Flame Barrier Uncommon · Skill · 2 energyGain 12 Block.Whenever you are attacked this turn, deal 4 damage back. | C | 45.6% | 30.0% | 17,628 |
Forgotten Ritual Uncommon · Skill · 1 energyGain 3⚡. | A | 53.2% | 46.1% | 25,200 |
Hemokinesis Uncommon · Attack · 1 energyLose 2 HP.Deal 15 damage. | D | 40.8% | 9.4% | 5,985 |
Howl from Beyond Uncommon · Attack · 3 energyDeal 18 damage to ALL enemies.At the end of your turn, if this is in your Exhaust Pile, play it. | C | 47.5% | 16.1% | 9,262 |
Infernal Blade Uncommon · Skill · 1 energyAdd a random Attack into your Hand. It's free to play this turn. | C | 47.9% | 21.8% | 12,287 |
Inferno Uncommon · Power · 1 energyAt the start of your turn, lose 1 HP.Whenever you lose HP on your turn, deal 6 damage to ALL enemies. | D | 44.0% | 15.3% | 10,799 |
Inflame Uncommon · Power · 1 energyGain 2 Strength. | C | 47.2% | 23.5% | 17,679 |
Juggling Uncommon · Power · 1 energyAdd a copy of the third Attack you play each turn into your Hand. | B | 53.8% | 11.4% | 9,643 |
Pillage Uncommon · Attack · 1 energyDeal 6 damage.Draw cards until you draw a non-Attack card. | B | 52.5% | 13.6% | 8,152 |
Rage Uncommon · Skill · 0 energyWhenever you play an Attack this turn, gain 3 Block. | B | 47.9% | 24.7% | 14,740 |
Rampage Uncommon · Attack · 1 energyDeal 10 damage.Increase this card's damage by 5 this combat. | D | 42.3% | 14.1% | 8,428 |
Rupture Uncommon · Power · 1 energyWhenever you lose HP on your turn, gain 1 Strength. | C | 48.8% | 19.1% | 14,684 |
Second Wind Uncommon · Skill · 1 energyExhaust all non-Attack cards in your Hand. Gain 5 Block for each card Exhausted. | B | 53.6% | 23.1% | 13,971 |
Spite Uncommon · Attack · 0 energyDeal 5 damage.If you lost HP this turn, hits 2 times. | C | 47.2% | 9.8% | 6,150 |
Stampede Uncommon · Power · 2 energyAt the end of your turn, 1 random Attack in your Hand is played against a random enemy. | C | 46.6% | 22.1% | 17,531 |
Stomp Uncommon · Attack · 3 energyDeal 12 damage to ALL enemies.Costs 1 less 1⚡ for each Attack played this turn. | D | 42.7% | 15.0% | 9,089 |
Stone Armor Uncommon · Power · 1 energyGain 4 Plating. | B | 50.2% | 22.5% | 16,082 |
Unrelenting Uncommon · Attack · 2 energyDeal 14 damage.The next Attack you play costs 0 1⚡. | C | 46.7% | 18.5% | 10,550 |
Uppercut Uncommon · Attack · 2 energyDeal 13 damage.Apply 1 Weak. Apply 1 Vulnerable. | B | 48.9% | 25.7% | 15,364 |
Vicious Uncommon · Power · 1 energyWhenever you apply Vulnerable, draw 1 card. | A | 55.8% | 19.4% | 15,917 |
Whirlwind Uncommon · Attack · X energyDeal 5 damage to ALL enemies X times. | C | 46.4% | 17.6% | 10,690 |
Aggression Rare · Power · 1 energyAt the start of your turn, put a random Attack from your Discard Pile into your Hand and Upgrade it. | S | 60.6% | 25.6% | 7,506 |
Barricade Rare · Power · 3 energyBlock is not removed at the start of your turn. | S | 62.3% | 34.9% | 10,170 |
Brand Rare · Skill · 0 energyLose 1 HP.Exhaust 1 card. Gain 1 Strength. | A | 56.2% | 33.5% | 10,164 |
Cascade Rare · Skill · X energyPlay the top X cards of your Draw Pile. | S | 60.0% | 28.1% | 8,433 |
Conflagration Rare · Attack · 1 energyDeal 2 damage to ALL enemies 4 times. | A | 55.7% | 32.5% | 10,142 |
Crimson Mantle Rare · Power · 1 energyAt the start of your turn, lose 1 HP and gain 7 Block. | S | 58.5% | 39.3% | 11,175 |
Dark Embrace Rare · Power · 2 energyWhenever a card is Exhausted,draw 1 card. | S | 63.7% | 25.1% | 7,350 |
Demon Form Rare · Power · 3 energyAt the start of your turn, gain 3 Strength. | S | 58.3% | 41.9% | 12,041 |
Dominate Rare · Skill · 1 energyApply 1 Vulnerable.Gain 1 Strength for each Vulnerable on the enemy. | S | 60.9% | 55.9% | 15,104 |
Feed Rare · Attack · 1 energyDeal 10 damage.If Fatal, raise your Max HP by 3. | C | 49.6% | 15.8% | 5,854 |
Fiend Fire Rare · Attack · 2 energyExhaust your Hand.Deal 7 damage for each card Exhausted. | A | 57.8% | 19.1% | 6,685 |
Hellraiser Rare · Power · 2 energyWhenever you draw a card containing “Strike”, it is played against a random enemy. | B | 52.5% | 24.8% | 7,686 |
Impervious Rare · Skill · 2 energyGain 30 Block. | S | 60.5% | 29.1% | 8,875 |
Juggernaut Rare · Power · 2 energyWhenever you gain Block, deal 6 damage to a random enemy. | A | 56.1% | 19.7% | 6,072 |
Mangle Rare · Attack · 3 energyDeal 20 damage.Enemy loses 10 Strength this turn. | S | 60.0% | 26.5% | 8,625 |
Not Yet Rare · Skill · 2 energyHeal 10 HP. | A | 54.5% | 25.7% | 8,003 |
Offering Rare · Skill · 0 energyLose 6 HP.Gain 2⚡. Draw 3 cards. | S | 61.7% | 53.8% | 14,837 |
One-Two Punch Rare · Skill · 1 energyThis turn, your next Attack is played an extra time. | A | 58.5% | 27.5% | 8,494 |
Pact's End Rare · Attack · 0 energyIf you have 3 or more cards in your Exhaust Pile,deal 18 damage to ALL enemies. | A | 55.5% | 23.2% | 6,902 |
Primal Force Rare · Skill · 0 energyTransform all Attacks in your Hand into Giant Rock. | B | 50.7% | 15.1% | 5,428 |
Pyre Rare · Power · 2 energyGain 1⚡ at the start of each turn. | S | 58.8% | 51.8% | 14,510 |
Stoke Rare · Skill · 1 energyExhaust your Hand.Add 1 random card into your Hand for each card Exhausted. | S | 61.4% | 31.7% | 9,831 |
Tear Asunder Rare · Attack · 2 energyDeal 5 damage.Hits an additional time for each time you lost HP this combat. | B | 54.5% | 20.0% | 5,769 |
Thrash Rare · Attack · 1 energyDeal 4 damage twice.Exhaust a random Attack in your Hand and add its damage to this card. | A | 56.1% | 26.5% | 8,937 |
Unmovable Rare · Power · 2 energyThe first time you gain Block from a card each turn, double the amount gained. | S | 58.6% | 43.9% | 12,155 |
Silent cards · 80
| Card | Tier | Win rate | Pick rate | Runs |
|---|---|---|---|---|
Anticipate Common · Skill · 0 energyGain 2 Dexterity this turn. | D | 46.0% | 7.6% | 12,306 |
Backflip Common · Skill · 1 energyGain 5 Block.Draw 2 cards. | B | 50.5% | 30.1% | 39,254 |
Blade Dance Common · Skill · 1 energyAdd 3 Shivs into your Hand. | B | 49.5% | 30.2% | 34,651 |
Cloak and Dagger Common · Skill · 1 energyGain 6 Block.Add 1 Shiv into your Hand. | B | 48.7% | 28.5% | 35,545 |
Dagger Spray Common · Attack · 1 energyDeal 4 damage to ALL enemies twice. | D | 37.7% | 7.7% | 12,924 |
Dagger Throw Common · Attack · 1 energyDeal 9 damage.Draw 1 card. Discard 1 card. | D | 44.1% | 11.8% | 18,224 |
Deadly Poison Common · Skill · 1 energyApply 5 Poison. | C | 45.4% | 16.0% | 21,267 |
Deflect Common · Skill · 0 energyGain 4 Block. | C | 48.3% | 16.3% | 23,767 |
Dodge and Roll Common · Skill · 1 energyGain 4 Block.Next turn, gain 4 Block. | C | 47.7% | 12.0% | 18,355 |
Flick-Flack Common · Attack · 1 energyDeal 7 damage to ALL enemies. | D | 39.4% | 9.5% | 15,063 |
Leading Strike Common · Attack · 1 energyDeal 3 damage.Add 2 Shivs into your Hand. | C | 47.8% | 26.1% | 34,086 |
Piercing Wail Common · Skill · 1 energyALL enemies lose 6 Strength this turn. | B | 51.9% | 37.1% | 45,155 |
Poisoned Stab Common · Attack · 1 energyDeal 6 damage.Apply 3 Poison. | D | 45.2% | 10.1% | 14,675 |
Predator Common · Attack · 2 energyDeal 15 damage.Next turn, draw 2 cards. | D | 43.0% | 4.6% | 8,109 |
Prepared Common · Skill · 0 energyDraw 1 card.Discard 1 card. | B | 49.2% | 36.2% | 43,258 |
Ricochet Common · Attack · 2 energyDeal 3 damage to a random enemy 4 times. | D | 42.9% | 10.6% | 16,090 |
Slice Common · Attack · 0 energyDeal 6 damage. | D | 44.8% | 5.6% | 9,273 |
Snakebite Common · Skill · 2 energyApply 7 Poison. | C | 45.5% | 16.1% | 22,327 |
Sucker Punch Common · Attack · 1 energyDeal 8 damage.Apply 1 Weak. | D | 43.1% | 6.3% | 10,710 |
Untouchable Common · Skill · 2 energyGain 6 Block. | C | 45.7% | 11.8% | 17,890 |
Accelerant Uncommon · Power · 1 energyPoison is triggered 1 additional time. | A | 54.8% | 28.4% | 22,249 |
Accuracy Uncommon · Power · 1 energyShivs deal 4 additional damage. | A | 54.4% | 37.7% | 28,423 |
Acrobatics Uncommon · Skill · 1 energyDraw 3 cards.Discard 1 card. | A | 52.7% | 39.4% | 19,534 |
Backstab Uncommon · Attack · 0 energyDeal 11 damage. | C | 47.6% | 20.4% | 12,330 |
Blur Uncommon · Skill · 1 energyGain 5 Block.Block is not removed at the start of your next turn. | B | 52.2% | 35.6% | 17,784 |
Bouncing Flask Uncommon · Skill · 2 energyApply 3 Poison to a random enemy 3 times. | C | 48.5% | 21.2% | 10,995 |
Bubble Bubble Uncommon · Skill · 1 energyIf the enemy has Poison, apply 9 Poison. | B | 52.2% | 26.9% | 13,262 |
Calculated Gamble Uncommon · Skill · 0 energyDiscard your Hand,then draw that many cards. | A | 54.4% | 36.4% | 18,225 |
Dash Uncommon · Attack · 2 energyGain 10 Block.Deal 10 damage. | D | 44.3% | 14.0% | 9,128 |
Echoing Slash Uncommon · Attack · 1 energyDeal 10 damage to ALL enemies.Repeat this effect for each enemy killed. | D | 38.3% | 16.1% | 10,072 |
Escape Plan Uncommon · Skill · 0 energyDraw 1 card.If you draw a Skill, gain 3 Block. | A | 53.4% | 37.4% | 18,238 |
Expertise Uncommon · Skill · 1 energyDraw 2 cards.They gain Retain this turn. | B | 54.6% | 14.7% | 8,137 |
Expose Uncommon · Skill · 0 energyRemove all Artifact and Block from the enemy.Apply 2 Vulnerable. | A | 54.5% | 44.9% | 22,841 |
Finisher Uncommon · Attack · 1 energyDeal 6 damage for each Attack already played this turn. | B | 53.2% | 16.3% | 10,172 |
Flechettes Uncommon · Attack · 1 energyDeal 5 damage for each Skill in your Hand. | C | 48.9% | 9.5% | 6,474 |
Footwork Uncommon · Power · 1 energyGain 2 Dexterity. | A | 51.4% | 41.1% | 32,184 |
Hand Trick Uncommon · Skill · 1 energyGain 7 Block.Add Sly to a Skill in your Hand this turn. | C | 47.9% | 16.2% | 8,336 |
Haze Uncommon · Skill · 2 energyApply 4 Poison and 1 Weak to ALL enemies. | C | 47.6% | 22.4% | 11,778 |
Infinite Blades Uncommon · Power · 1 energyAt the start of your turn, add 1 Shiv into your Hand. | A | 54.0% | 28.0% | 22,762 |
Leg Sweep Uncommon · Skill · 2 energyApply 2 Weak.Gain 11 Block. | B | 49.6% | 29.8% | 16,237 |
Memento Mori Uncommon · Attack · 1 energyDeal 9 damage.Deals 4 additional damage for each card discarded this turn. | C | 46.7% | 4.8% | 3,641 |
Mirage Uncommon · Skill · 1 energyGain Block equal to Poison on ALL enemies. | B | 54.4% | 20.3% | 10,393 |
Noxious Fumes Uncommon · Power · 1 energyAt the start of your turn, apply 2 Poison to ALL enemies. | B | 50.5% | 32.8% | 25,612 |
Phantom Blades Uncommon · Power · 1 energyShivs gain Retain.The first Shiv you play each turn deals 9 additional damage. | B | 52.2% | 23.9% | 18,236 |
Pinpoint Uncommon · Attack · 3 energyDeal 15 damage.Costs 1 less 1⚡ for each Skill played this turn. | D | 41.5% | 8.3% | 5,599 |
Pounce Uncommon · Attack · 2 energyDeal 14 damage.The next Skill you play costs 0 1⚡. | D | 43.2% | 11.5% | 7,572 |
Precise Cut Uncommon · Attack · 0 energyDeal 13 damage.Deals 2 less damage for each other card in your Hand. | D | 43.3% | 6.3% | 4,497 |
Reflex Uncommon · Skill · 3 energyDraw 2 cards. | B | 53.9% | 19.9% | 9,632 |
Sidestep Uncommon · Skill · 0 energyNext turn, gain 1⚡. | B | 52.1% | 36.4% | 18,705 |
Skewer Uncommon · Attack · X energyDeal 8 damage X times. | C | 49.2% | 4.4% | 3,317 |
Speedster Uncommon · Power · 2 energyWhenever you draw a card during your turn, deal 2 damage to ALL enemies. | B | 52.1% | 7.6% | 7,460 |
Strangle Uncommon · Attack · 1 energyDeal 8 damage.Whenever you play a card this turn, the enemy loses 2 HP. | C | 48.7% | 12.8% | 8,143 |
Tactician Uncommon · Skill · 3 energyGain 1⚡. | B | 53.0% | 23.9% | 12,374 |
Up My Sleeve Uncommon · Skill · 2 energyAdd 3 Shivs into your Hand.Reduce this card's cost by 1. | B | 50.3% | 30.7% | 15,766 |
Abrasive Rare · Power · 3 energyGain 1 Dexterity.Gain 4 Thorns. | S | 57.9% | 40.4% | 10,783 |
Adrenaline Rare · Skill · 0 energyGain 1⚡.Draw 2 cards. | S | 64.0% | 64.2% | 15,972 |
Afterimage Rare · Power · 1 energyWhenever you play a card, gain 1 Block. | S | 63.6% | 59.3% | 15,091 |
Assassinate Rare · Attack · 0 energyDeal 10 damage.Apply 1 Vulnerable. | S | 60.2% | 27.9% | 9,706 |
Blade of Ink Rare · Skill · 1 energyAdd 2 Inky Shivs into your Hand. | S | 60.9% | 41.0% | 10,246 |
Bullet Time Rare · Skill · 3 energyYou cannot draw additional cards this turn. ALL cards in your Hand are free to play this turn. | A | 57.8% | 27.6% | 8,185 |
Burst Rare · Skill · 1 energyThis turn, your next Skill is played an extra time. | S | 60.0% | 35.2% | 9,924 |
Corrosive Wave Rare · Skill · 1 energyWhenever you draw a card this turn, apply 2 Poison to ALL enemies. | A | 58.8% | 19.2% | 5,885 |
Envenom Rare · Power · 2 energyWhenever an Attack deals unblocked damage, apply 1 Poison. | A | 57.9% | 35.3% | 9,787 |
Fan of Knives Rare · Power · 2 energyShivs now hit ALL enemies.Add 4 Shivs into your Hand. | S | 60.1% | 43.8% | 12,193 |
Grand Finale Rare · Attack · 0 energyCan only be played if there are no cards in your Draw Pile. Deal 60 damage to ALL enemies. | B | 54.6% | 5.3% | 2,718 |
Knife Trap Rare · Skill · 2 energyPlay every Shiv in your Exhaust Pile on the enemy. | S | 64.4% | 45.8% | 12,531 |
Malaise Rare · Skill · X energyEnemy loses X Strength. Apply X Weak. | S | 62.4% | 23.9% | 6,867 |
Master Planner Rare · Power · 2 energyWhen you play a Skill, it gains Sly. | B | 53.7% | 22.5% | 6,322 |
Murder Rare · Attack · 3 energyDeal 1 damage.Deals 1 additional damage for each card drawn this combat. | B | 54.6% | 10.8% | 4,493 |
Nightmare Rare · Skill · 3 energyChoose a card.Next turn, add 3 copies of that card into your Hand. | A | 60.3% | 21.9% | 6,558 |
Outbreak Rare · Skill · 3 energyApply 9 Poison to ALL enemies.Poison triggers immediately. | A | 57.7% | 29.8% | 8,614 |
Serpent Form Rare · Power · 3 energyWhenever you play a card, deal 4 damage to a random enemy. | S | 60.4% | 37.1% | 10,525 |
Shadow Step Rare · Skill · 1 energyDiscard your Hand.Next turn, Attacks deal double damage. | A | 56.8% | 18.3% | 5,725 |
Shadowmeld Rare · Skill · 1 energyDouble your Block gain this turn. | A | 56.1% | 20.3% | 6,201 |
Storm of Steel Rare · Skill · 1 energyDiscard your Hand.Add 1 Shiv into your Hand for each card discarded. | A | 59.1% | 25.7% | 7,810 |
The Hunt Rare · Attack · 1 energyDeal 10 damage.If Fatal, gain an additional card reward. | C | 47.0% | 9.8% | 4,189 |
Tools of the Trade Rare · Power · 1 energyAt the start of your turn, draw 1 card and discard 1 card. | S | 60.0% | 38.1% | 10,606 |
| A | 58.5% | 28.8% | 8,219 | |
Well-Laid Plans Rare · Power · 2 energyAt the end of your turn, you no longer discard your Hand. | S | 61.1% | 27.1% | 8,023 |
Regent cards · 80
| Card | Tier | Win rate | Pick rate | Runs |
|---|---|---|---|---|
Astral Pulse Common · Attack · 0 energy + 3★Deal 6 damage to ALL enemies twice. | D | 37.8% | 10.3% | 13,624 |
BEGONE! Common · Skill · 1 energyChoose a card in your Hand to Transform into Minion Strike. | C | 47.4% | 19.1% | 19,854 |
Celestial Might Common · Attack · 2 energyDeal 6 damage 3 times. | D | 41.8% | 5.6% | 7,336 |
Cloak of Stars Common · Skill · 0 energy + 1★Gain 7 Block. | C | 45.7% | 18.6% | 21,401 |
Collision Course Common · Attack · 0 energyDeal 10 damage.Add a Debris into your Hand. | D | 42.2% | 9.7% | 11,455 |
Cosmic Indifference Common · Skill · 1 energyGain 6 Block.Put a card from your Discard Pile on top of your Draw Pile. | B | 49.5% | 25.5% | 26,869 |
Crescent Spear Common · Attack · 1 energy + 1★Deal 8 damage.Deals 2 additional damage for ALL your cards that have a 1★ cost. | D | 43.7% | 10.4% | 10,671 |
Crush Under Common · Attack · 1 energyDeal 8 damage to ALL enemies. All enemies lose 1 Strength this turn. | D | 40.7% | 13.5% | 16,493 |
Gather Light Common · Skill · 1 energyGain 8 Block.Gain 1★. | C | 45.7% | 35.2% | 35,409 |
Glitterstream Common · Skill · 2 energyGain 11 Block.Next turn, gain 5 Block. | C | 45.6% | 17.0% | 19,613 |
Glow Common · Skill · 1 energyGain 1★.Draw 1 card. Next turn, draw 1 card. | B | 49.4% | 26.1% | 27,512 |
Guiding Star Common · Attack · 1 energy + 1★Deal 12 damage.Next turn, draw 2 cards. | C | 46.6% | 10.5% | 13,119 |
Know Thy Place Common · Skill · 0 energyApply 1 Weak.Apply 1 Vulnerable. | C | 47.0% | 21.5% | 24,358 |
Patter Common · Skill · 1 energyGain 8 Block.Gain 2 Vigor. | C | 44.8% | 17.0% | 16,066 |
Photon Cut Common · Attack · 1 energyDeal 10 damage.Draw 1 card. Put 1 card from your Hand on top of your Draw Pile. | D | 44.5% | 6.2% | 8,058 |
Refine Blade Common · Skill · 1 energyForge 8.Next turn, gain 1⚡. | C | 46.0% | 21.2% | 22,158 |
Solar Strike Common · Attack · 1 energyDeal 9 damage.Gain 1★. | D | 42.8% | 10.4% | 13,002 |
Spoils of Battle Common · Skill · 1 energyForge 6.Draw 2 cards. | B | 49.8% | 16.4% | 17,150 |
Wrought in War Common · Attack · 1 energyDeal 7 damage.Forge 7. | D | 43.7% | 10.9% | 12,727 |
Alignment Uncommon · Skill · 0 energy + 2★Gain 2⚡. | A | 53.6% | 29.5% | 12,095 |
Black Hole Uncommon · Power · 1 energyWhenever you spend or gain 1★, deal 3 damage to ALL enemies. | C | 46.3% | 23.0% | 13,926 |
Bulwark Uncommon · Skill · 2 energyGain 12 Block.Forge 10. | A | 49.8% | 45.4% | 16,812 |
CHARGE!! Uncommon · Skill · 1 energyChoose 2 cards in your Draw Pile to Transform intoMinion Dive Bombs. | B | 48.6% | 34.4% | 13,662 |
Child of the Stars Uncommon · Power · 1 energyWhenever you spend 1★, gain 2 Block for each 1★ spent. | B | 51.5% | 29.3% | 17,581 |
Conqueror Uncommon · Skill · 1 energyForge 3.Sovereign Blade deals double damage to the enemy this turn. | B | 51.2% | 28.3% | 11,168 |
Convergence Uncommon · Skill · 1 energyNext turn,gain 1⚡ and 1★. Retain your Hand this turn. | A | 51.5% | 39.8% | 15,827 |
Devastate Uncommon · Attack · 1 energy + 4★Deal 35 damage. | C | 46.3% | 9.9% | 5,154 |
Furnace Uncommon · Power · 1 energyAt the start of your turn, Forge 5. | B | 48.9% | 28.9% | 16,319 |
Gamma Blast Uncommon · Attack · 0 energy + 3★Deal 13 damage.Apply 2 Weak. Apply 2 Vulnerable. | B | 49.7% | 21.4% | 10,827 |
Glimmer Uncommon · Skill · 1 energyDraw 3 cards.Put 1 card from your Hand on top of your Draw Pile. | A | 56.1% | 15.8% | 6,883 |
Hegemony Uncommon · Attack · 2 energyDeal 15 damage.Next turn, gain 2⚡. | C | 50.3% | 12.9% | 6,512 |
Kingly Kick Uncommon · Attack · 4 energyDeal 27 damage.Whenever you draw this card, reduce its cost by 1. | D | 40.7% | 8.5% | 4,481 |
Kingly Punch Uncommon · Attack · 1 energyDeal 8 damage.Whenever you draw this card, increase its damage by 4 this combat. | D | 41.6% | 9.1% | 4,852 |
Knockout Blow Uncommon · Attack · 3 energyDeal 30 damage.If this kills an enemy, gain 5★. | D | 40.5% | 6.3% | 3,470 |
Lunar Blast Uncommon · Attack · 0 energyDeal 4 damage for each Skill already played this turn. | B | 51.6% | 8.9% | 3,956 |
Manifest Authority Uncommon · Skill · 1 energyGain 7 Block.Add 1 random Colorless card into your Hand. | B | 49.7% | 30.8% | 11,796 |
Monologue Uncommon · Skill · 0 energyWhenever you play a card this turn, gain 1 Strength this turn. | B | 52.1% | 12.8% | 5,574 |
Orbit Uncommon · Power · 2 energyEvery 4⚡ you spend,gain 1⚡. | A | 54.1% | 37.3% | 21,365 |
Pale Blue Dot Uncommon · Power · 1 energyIf you play 5 or more cards in a turn, draw 1 card at the start of your next turn. | A | 59.9% | 10.5% | 7,364 |
Parry Uncommon · Power · 1 energySovereign Blade now gains 10 Block. | B | 51.7% | 25.3% | 14,676 |
Particle Wall Uncommon · Skill · 0 energy + 2★Gain 9 Block.Return this card to your Hand. | B | 49.6% | 27.5% | 11,681 |
Pillar of Creation Uncommon · Power · 1 energyWhenever you create a card, gain 2 Block. | B | 54.3% | 18.8% | 11,228 |
Prophesize Uncommon · Skill · 2 energyDraw 6 cards. | A | 60.1% | 7.2% | 3,484 |
Quasar Uncommon · Skill · 0 energy + 2★Choose 1 of 3 random Colorless cards to add into your Hand. | B | 51.4% | 20.2% | 8,522 |
Radiate Uncommon · Attack · 0 energyDeal 3 damage to ALL enemies for each 1★ gained this turn. | B | 51.1% | 17.5% | 8,329 |
Reflect Uncommon · Skill · 1 energy + 3★Gain 15 Block.Blocked attack damage is reflected to your attacker this turn. | B | 47.2% | 40.6% | 16,029 |
Resonance Uncommon · Skill · 1 energy + 2★Gain 1 Strength. ALL enemies lose 1 Strength. | B | 51.2% | 18.5% | 7,698 |
Royal Gamble Uncommon · Skill · 0 energy + 5★Gain 9 1★. | A | 53.1% | 34.1% | 13,162 |
Shining Strike Uncommon · Attack · 1 energyDeal 8 damage.Gain 2★. Put this card on top of your Draw Pile. | C | 45.2% | 20.7% | 10,562 |
Spectrum Shift Uncommon · Power · 2 energyAt the start of your turn, add 1 random Colorless card into your Hand. | B | 53.1% | 24.3% | 14,755 |
Stardust Uncommon · Attack · 0 energyDeal 5 damage to a random enemy X times. | B | 52.7% | 23.3% | 11,861 |
Summon Forth Uncommon · Skill · 1 energyPut Sovereign Blade into your Hand from anywhere.Forge 8. | B | 51.1% | 32.2% | 12,791 |
Supermassive Uncommon · Attack · 1 energyDeal 5 damage.Deals 3 additional damage for each card you created this combat. | B | 50.3% | 15.0% | 6,699 |
Terraforming Uncommon · Skill · 1 energyGain 7 Vigor. | C | 46.8% | 13.7% | 5,739 |
Arsenal Rare · Power · 1 energyWhenever you create a card, gain 1 Strength. | S | 57.7% | 34.4% | 6,626 |
Beat into Shape Rare · Attack · 1 energyDeal 5 damage.Forge 5. Forges an additional 5 for every other time you've hit the enemy this turn. | A | 55.4% | 22.1% | 5,499 |
Big Bang Rare · Skill · 0 energyDraw 1 card.Gain 1⚡. Gain 1★. Forge 5. | S | 59.8% | 68.1% | 13,950 |
