6 item tier lists combined · 165 items placed · updated Oct 19, 2026
Risk of Rain 2 item tier list
The best Risk of Rain 2 items right now, by rarity, from 6 published item tier lists combined: white Tougher Times, Paul's Goat Hoof and Soldier's Syringe; green AtG Missile Mk. 1, Will-o'-the-wisp and Fuel Cell; red 57 Leaf Clover, Orphaned Core and Networked Suffering. Updated Oct 19, 2026.
- Nothing in this tier
- Nothing in this tier
- Nothing in this tier
- Nothing in this tier
Every item and how it stacksLunar itemsSurvivor tier list
What each item tier list says
White items (35)
| Item | Consensus | GameBriefOct 2026 | riskofrain2wiki.wikiOct 2026 | PixelNitroOct 2026 | JustGameGuidesSep 2026 | Rogue RankerApr 2026 | Deltia's GamingNov 2025 |
|---|---|---|---|---|---|---|---|
| S | S | – | S | S | – | – | |
| S | B | S | S | S | – | S | |
| S | – | A | A | S | – | S | |
| A | A | A | A | S | – | S | |
| A | – | S | S | B | – | – | |
| A | B | A | S | A | – | – | |
| A | – | A | S | B | – | – | |
| A | – | – | – | A | – | A | |
| A | – | – | – | A | – | – | |
| A | – | A | B | A | – | A | |
| A | – | A | – | B | – | A | |
| A | – | A | – | B | – | A | |
| A | B | B | – | B | – | S | |
| A | – | – | – | B | – | A | |
| A | – | – | C | S | – | – | |
| A | – | B | – | A | – | – | |
| A | – | – | – | A | – | B | |
| B | B | A | B | B | – | A | |
| B split | – | – | A | A | – | D/F | |
| B | – | A | – | C | – | – | |
| B | – | A | – | C | – | – | |
| B | – | – | – | B | – | – | |
| B | – | – | – | B | – | – | |
| B | – | – | – | B | – | – | |
| B | – | – | – | B | – | – | |
| B | – | – | – | B | – | – | |
| B | C | B | – | B | – | – | |
| B | – | – | – | B | – | C | |
| C | – | C | – | C | – | B | |
| C | – | B | – | C | – | C | |
| C | C | C | – | B | – | – | |
| C | C | B | D | B | – | D/F | |
| C | – | – | – | C | – | – | |
| C | – | – | – | C | – | – | |
| C | – | – | – | C | – | – |
Green items (41)
| Item | Consensus | GameBriefOct 2026 | riskofrain2wiki.wikiOct 2026 | PixelNitroOct 2026 | JustGameGuidesSep 2026 | Rogue RankerApr 2026 | Deltia's GamingNov 2025 |
|---|---|---|---|---|---|---|---|
| S | S | S | S | S | – | A | |
| S | – | A | S | A | – | S | |
| S | – | A | – | S | – | – | |
| A | A | A | A | S | – | S | |
| A | B | S | A | A | – | S | |
| A | B | S | A | A | – | S | |
| A | B | A | B | S | – | S | |
| A | A | S | B | A | – | – | |
| A | – | – | – | A | – | – | |
| A | – | – | – | A | – | – | |
| A | – | – | – | A | – | – | |
| A | – | – | – | A | – | – | |
| A | – | B | B | S | – | – | |
| A | – | A | B | A | – | – | |
| A | – | A | – | B | – | – | |
| A | – | – | – | B | – | A | |
| A | – | A | – | B | – | – | |
| B | – | B | C | A | – | – | |
| B | – | B | – | B | – | – | |
| B | – | – | C | A | – | – | |
| B | – | A | – | C | – | – | |
| B | – | – | – | B | – | – | |
| B | – | – | – | B | – | – | |
| B | – | – | – | B | – | – | |
| B | – | – | – | B | – | – | |
| B | – | – | – | B | – | – | |
| B | – | – | – | B | – | – | |
| B | – | – | – | B | – | – | |
| B | – | – | – | B | – | – | |
| B | – | – | – | B | – | – | |
| B | – | – | – | B | – | C | |
| B | – | – | B | C | – | – | |
| B | – | – | C | B | – | – | |
| B | – | C | – | B | – | – | |
| C | – | C | C | C | – | – | |
| C | – | – | – | C | – | C | |
| C | – | – | – | B | – | D/F | |
| C | – | – | – | C | – | – | |
| C | – | – | – | C | – | – | |
| D | – | – | D | C | – | D/F | |
| D | – | – | – | D | – | – |
Red items (35)
| Item | Consensus | GameBriefOct 2026 | riskofrain2wiki.wikiOct 2026 | PixelNitroOct 2026 | JustGameGuidesSep 2026 | Rogue RankerApr 2026 | Deltia's GamingNov 2025 |
|---|---|---|---|---|---|---|---|
| S | – | S | S | S | S | S | |
| S | – | – | – | S | – | – | |
| S | – | A | – | S | – | – | |
| A | A | S | A | A | S | A | |
| A | – | A | – | S | A | – | |
| A | – | A | – | A | S | – | |
| A | – | A | – | B | S | – | |
| A | – | A | – | A | A | – | |
| A | – | – | – | A | B | S | |
| A | – | S | – | A | B | – | |
| A | – | – | – | A | A | – | |
| A | – | – | – | B | S | – | |
| A | – | – | – | S | B | – | |
| A | – | – | – | A | A | – | |
| A | – | B | – | A | A | A | |
| A | – | A | – | B | A | – | |
| A | – | A | – | B | A | – | |
| A | – | – | – | A | B | – | |
| A | – | – | – | A | B | – | |
| A | – | B | – | A | – | – | |
| B | – | – | – | C | A | A | |
| B | – | A | – | B | B | – | |
| B | – | B | – | C | A | – | |
| B | – | B | – | B | B | – | |
| B split | – | – | – | C | C | S | |
| B | – | – | – | B | B | – | |
| B | – | – | – | A | C | – | |
| B | – | – | – | B | B | – | |
| B | – | – | – | B | B | C | |
| B split | – | – | – | S | C | D/F | |
| B | – | B | – | B | B | D/F | |
| B | – | – | – | B | C | – | |
| C | – | – | – | C | B | C | |
| C | – | – | – | C | B | C | |
| C | – | – | – | D | B | – |
Boss items (16)
| Item | Consensus | GameBriefOct 2026 | riskofrain2wiki.wikiOct 2026 | PixelNitroOct 2026 | JustGameGuidesSep 2026 | Rogue RankerApr 2026 | Deltia's GamingNov 2025 |
|---|---|---|---|---|---|---|---|
| S | – | – | – | S | – | – | |
| S | – | – | – | S | – | – | |
| S | – | – | – | S | – | – | |
| S | – | – | – | A | – | S | |
| A | – | – | – | B | – | S | |
| A | – | – | – | A | – | – | |
| A | – | – | – | A | – | – | |
| A | – | – | – | A | – | – | |
| A | – | – | – | A | – | – | |
| A | – | – | – | S | – | C | |
| B | – | – | – | A | – | C | |
| B | – | – | – | B | – | – | |
| B | – | – | – | B | – | – | |
| B | – | – | – | B | – | – | |
| B | – | – | – | B | – | – | |
| B | – | – | – | B | – | C |
Lunar items (21)
| Item | Consensus | GameBriefOct 2026 | riskofrain2wiki.wikiOct 2026 | PixelNitroOct 2026 | JustGameGuidesSep 2026 | Rogue RankerApr 2026 | Deltia's GamingNov 2025 |
|---|---|---|---|---|---|---|---|
| S | – | – | S | S | – | S | |
| S | – | – | – | S | – | S | |
| S | – | – | – | – | – | S | |
| S | – | – | – | A | – | S | |
| A | – | – | – | A | – | – | |
| B | – | – | – | A | – | C | |
| B | – | – | – | A | – | C | |
| B | – | – | – | B | – | – | |
| B | – | – | – | A | – | D/F | |
| B | – | – | – | A | – | D/F | |
| B | – | – | – | B | – | C | |
| C split | C | – | F | S | – | D/F | |
| C | – | – | – | B | – | D/F | |
| C | – | – | – | C | – | – | |
| C | – | – | – | C | – | – | |
| C | – | – | – | C | – | D/F | |
| D | – | – | F | D | – | – | |
| D | – | – | – | D | – | D/F | |
| D | – | – | – | D | – | – | |
| D | – | – | – | D | – | – | |
| D | – | – | – | D | – | – |
Void items (14)
| Item | Consensus | GameBriefOct 2026 | riskofrain2wiki.wikiOct 2026 | PixelNitroOct 2026 | JustGameGuidesSep 2026 | Rogue RankerApr 2026 | Deltia's GamingNov 2025 |
|---|---|---|---|---|---|---|---|
| S | – | – | – | S | – | – | |
| S | – | – | – | S | – | – | |
| A | S | – | S | B | – | – | |
| A | – | – | – | A | – | – | |
| A | – | – | – | A | – | – | |
| A | – | – | – | A | – | – | |
| A | – | – | – | A | – | – | |
| A | – | – | S | C | – | – | |
| B | – | – | – | A | – | C | |
| B | – | – | – | B | – | – | |
| B split | C | – | – | S | – | D/F | |
| B | – | – | A | D | – | – | |
| C | – | – | – | C | – | – | |
| C | – | – | – | D | – | C |
How it is combined: each list's grades become points (S 4, A 3, B 2, C 1, D and F 0; a list with a grade above S, like TierMaker's SS, is shifted down one, and numbered rankings are spread evenly from 4 to 0), then averaged and rounded back to a tier (S at 3.5 and up, A 2.5, B 1.5, C 0.5). Only lists published or updated since the Alloyed Collective update (Nov 18, 2025) are used. Items only one list rates are still placed, marked "1 list". "Split" marks items where the lists are typically more than a tier apart. Details.
About this ror2 item tier list
Each rarity is ranked on its own, the way you actually pick items (the Risk of Rain 2 red items tier list is the Red tab above): at a printer, a scrapper or a multishop you trade within one rarity. The tiers are for a normal run with no specific build in mind; some items (on-kill effects, proc chains, Engineer turrets) are much better on one survivor than another, and the source lists note that. When the lists disagree by more than about a tier the item is marked "split".
Sources
- GameBrief · Oct 15, 2026 · 19 items
- riskofrain2wiki.wiki by Kevin · Oct 13, 2026 · 52 items
- PixelNitro by PixelNitro · Oct 11, 2026 · 35 items
- JustGameGuides · Sep 23, 2026 · 170 items
- Rogue Ranker · Apr 9, 2026 · 32 items
- Deltia's Gaming by Mainak Dey · Nov 26, 2025 · 62 items
FAQ
What are the Risk of Rain 2 best items?
Among red (legendary) items, 57 Leaf Clover has the highest combined rating, followed by Orphaned Core and Networked Suffering. Among whites, Tougher Times, Paul's Goat Hoof and Soldier's Syringe lead. Item value depends on your survivor and stack count, so the per-rarity tiers matter more than one overall winner.
Why are items compared only within a rarity?
Because you never choose between a white and a red: chests, printers and scrappers trade within a rarity. A B-tier red item is still usually worth more than an S-tier white. Every source list ranks within rarity too.
How is this item tier list made?
It combines 6 published Risk of Rain 2 item tier lists (linked below): each list's tiers become points and the average is rounded back to a tier. Boss, lunar and void items are often rated by only one complete list; those are marked "1 list". The Risk of Rain 2 items page has what every item does and how it stacks.

































































































































































