300 units · Update 15.5 · updated Nov 16, 2026
Anime Vanguards units
Anime Vanguards has 300 units (13 Transcendent, 20 Vanguard, 80 Secret, 81 Exclusive, 74 Mythic, 10 Legendary, 12 Epic, 10 Rare), counting each unit with its evolutions as one. Awakened Sibling has the highest damage per second on paper (23,333 at max upgrade). Below: every unit's rarity, element, tier, stats and cost, from the official wiki's data for Update 15.5.
Anime Vanguards tier listCodes
Anime Vanguards unit list
All units in Anime Vanguards: these are the Anime Vanguards characters, which the game calls units. Stats are for the unit's strongest form at max upgrade. DPS is damage divided by seconds per attack: it ignores multi-hit attacks, crits, passives and buffs, so use it to compare units' base numbers, not as real damage. Click a column to sort.
| Unit | Tier | Rarity | Element | Type | DPS | Range | Total cost | Max placed | Added |
|---|---|---|---|---|---|---|---|---|---|
| – | Transcendent | Unknown | Ground | 5,850 | 45 | 169,000 | 1 | – | |
| – | Transcendent | Unknown | Ground | 3,500 | 42 | 182,100 | 1 | – | |
| – | Transcendent | Unknown | Ground | 3,500 | 45 | 132,800 | 1 | – | |
| – | Transcendent | Unknown | Ground | 4,978 | 45 | 169,000 | 1 | – | |
| – | Transcendent | Unknown | Farm | – | 0 | 41,500 | 1 | – | |
| – | Transcendent | Unknown | Ground | 2,513 | 44 | 190,900 | 1 | – | |
| – | Transcendent | Unknown | Ground | 4,263 | 50 | 218,300 | 1 | – | |
| – | Transcendent | Unknown | Ground | 3,700 | 46 | 176,700 | 1 | – | |
| – | Transcendent | Unknown | Ground | 5,625 | 36 | 124,800 | 1 | – | |
| – | Transcendent | Unknown | Ground | 4,250 | 40 | 133,400 | 1 | – | |
| – | Transcendent | Unknown | Ground | 4,375 | 48 | 182,400 | 1 | – | |
| – | Transcendent | Unknown | Ground | 3,200 | 20 | 128,000 | 1 | – | |
| S | Transcendent | Unknown | Ground | 8,286 | 55 | 173,100 | 1 | – | |
| C | Vanguard | Unbound | Ground | 39 | 42 | 98,900 | 3 | – | |
| C | Vanguard | Unbound | Ground | 124 | 50 | 152,000 | 3 | – | |
| A | Vanguard | Cosmic | Ground | 185 | 38 | 115,000 | 2 | – | |
| C | Vanguard | Water | Ground | 667 | 48 | 146,200 | 3 | – | |
| A | Vanguard | Holy / Water | Ground | 1,111 | 55 | 148,400 | 3 | – | |
| S | Vanguard | Cosmic / Holy | Ground | 5,167 | 85 | 202,550 | 1 | – | |
| A | Vanguard | Holy | Ground | 3,111 | 49 | 216,300 | 1 | – | |
| B | Vanguard | Curse / Cosmic | Ground | 800 | 52 | 0 | 1 | – | |
| C | Vanguard | Water | Ground | 650 | 45 | 223,600 | 3 | – | |
| B | Vanguard | Fire | Ground | 178 | 50 | 170,520 | 1 | – | |
| D | Vanguard | Nature | Ground | 138 | 45 | 151,000 | 1 | – | |
| B | Vanguard | Curse | Ground | 450 | 61 | 218,500 | 1 | – | |
| S | Vanguard | Holy | Ground | 8,000 | 56 | 173,200 | 1 | 15.0 | |
| A | Vanguard | Blast | Ground | 111 | 50 | 182,300 | 1 | – | |
| A | Vanguard | Cosmic | Ground | 300 | 48 | 216,800 | 1 | – | |
| D | Vanguard | Cosmic | Ground | 300 | 48 | 215,200 | 1 | – | |
| B | Vanguard | Nature / Fire | Ground | 688 | 50 | 212,000 | 1 | – | |
| D | Vanguard | Unknown | Ground | 103 | 46 | 105,700 | 3 | 4.5 | |
| C | Vanguard | Curse / Cosmic | Ground | 2,500 | 52 | 0 | 1 | – | |
| B | Vanguard | Curse / Cosmic | Ground | 900 | 52 | 174,000 | 1 | – | |
| B | Secret | Holy | Ground | 875 | 45 | 194,600 | 1 | 12.0 | |
| S | Secret | Fire | Ground | 563 | 45 | 134,700 | 1 | 14.5 | |
| D | Secret | Cosmic | Ground | 88 | 44 | 193,300 | 3 | 7.0 | |
| C | Secret | Holy | Ground | 667 | 37 | 120,500 | 3 | 10.5 | |
| D | Secret | Passion | Ground | 35 | 36 | 94,000 | 1 | 6.0 | |
| A | Secret | Unbound | Ground | 23,333 | 80 | 151,000 | 1 | 14.0 Part 2 | |
| B | Secret | Spark | Ground | 525 | 1 | 193,000 | 1 | – | |
| B | Secret | Cosmic | Ground | 97 | 40 | 77,800 | 3 | 5.0 | |
| D | Secret | Cosmic | Ground | 97 | 40 | 76,200 | 3 | – | |
| B | Secret | Cosmic | Ground | 97 | 40 | 76,200 | 3 | – | |
| D | Secret | Cosmic | Ground | 97 | 40 | 76,200 | 3 | – | |
| C | Secret | Fire | Ground | 229 | 35 | 67,800 | 3 | – | |
| A | Secret | Cosmic | Ground | 5,000 | 60 | 130,500 | 1 | – | |
| D | Secret | Unbound | Ground | 83 | 50 | 85,800 | 3 | 6.0 | |
| D | Secret | Fire | Ground | 110 | 35 | 80,400 | 4 | 4.5 | |
| B | Secret | Water | Ground | 50 | 40 | 67,500 | 3 | 5.5 | |
| D | Secret | Fire | Ground | 429 | 45 | 147,200 | 3 | – | |
| D | Secret | Blast | Ground | 97 | 47 | 90,000 | 3 | – | |
| B | Secret | Passion | Ground | 1,167 | 45 | 184,400 | 1 | 14.0 Part 2 | |
| D | Secret | Cosmic | Ground | 222 | 50 | 159,700 | 3 | 11.5 | |
| B | Secret | Blast / Unknown | Ground | 100 | 40 | 101,700 | 3 | 5.5 | |
| D | Secret | Curse | Ground | 375 | 46 | 146,500 | 3 | 11.0 | |
| B | Secret | Passion | Ground | 467 | 46 | 162,000 | 1 | 11.0 | |
| D | Secret | Nature | Ground | 571 | 60 | 151,000 | 3 | 11.5 | |
| B | Secret | Holy | Ground | 3,125 | 50 | 182,200 | 1 | – | |
| D | Secret | Unbound | Ground | 64 | 44 | 136,550 | 3 | 4.0 | |
| – | Secret | Water | Ground | 500 | 48 | 149,400 | 3 | 10 | |
| D | Secret | Cosmic | Ground | 108 | 42 | 121,800 | 3 | – | |
| A | Secret | Holy | Ground | 4,625 | 55 | 134,500 | 3 | 15.0 | |
| B | Secret | Nature | Ground | 107 | 45 | 80,100 | 3 | 4.5 | |
| D | Secret | Curse | Ground | 181 | 50 | 132,100 | 3 | 8.0 | |
| D | Secret | Cosmic | Ground | 108 | 42 | 121,800 | 3 | 7.0 | |
| – | Secret | Holy | Ground | 667 | 32 | 130,400 | 1 | 9 | |
| B | Secret | Holy | Ground | 667 | 32 | 126,900 | 1 | 9 | |
| B | Secret | Cosmic | Ground | 50 | 41 | 90,200 | 3 | 1 | |
| C | Secret | Passion | Ground | 300 | 1 | 132,000 | 1 | 9.5 | |
| D | Secret | Curse | Ground | 41 | 35 | 95,000 | 3 | – | |
| B | Secret | Passion | Ground | 83 | 40 | 103,000 | 3 | 3.5 | |
| D | Secret | Curse | Ground | 55 | 39 | 98,200 | 3 | 1 | |
| D | Secret | Cosmic | Ground | 100 | 40 | 76,200 | 3 | – | |
| D | Secret | Fire | Ground | 154 | 45 | 109,100 | 3 | 7.5 | |
| B | Secret | Passion | Ground | 100 | 46 | 106,100 | 3 | 6.0 | |
| D | Secret | Blast | Ground | 75 | 32 | 99,200 | 3 | – | |
| D | Secret | Holy | Ground | 177 | 44 | 107,900 | 1 | – | |
| B | Secret | Curse | Ground | 475 | 39 | 113,600 | 1 | 14.5 | |
| D | Secret | Cosmic | Ground | 500 | 45 | 164,000 | 3 | 10 | |
| D | Secret | Unbound | Ground | 1,125 | 52 | 0 | 1 | – | |
| B | Secret | Unbound | Ground | 550 | 52 | 154,200 | 1 | – | |
| S | Secret | Nature | Ground | 2,250 | 42 | 92,700 | 3 | – | |
| C | Secret | Passion | Ground | 2,000 | 48 | 164,200 | 3 | 14.0 | |
| D | Secret | Holy | Ground | 78 | 26 | 70,150 | 4 | 2.5 | |
| D | Secret | Blast | Ground | 133 | 40 | 115,500 | 3 | 8.5 | |
| B | Secret | Water | Ground | 68 | 40 | 59,500 | 3 | 5.0 | |
| D | Secret | Curse | Ground | 17 | 24 | 14,800 | 6 | – | |
| C | Secret | Curse | Ground | 81 | 40 | 133,000 | 3 | 3.5 | |
| B | Secret | Nature / Spark | Ground | 500 | 48 | 203,900 | 3 | 12.0 | |
| D | Secret | Water | Ground | 65 | 40 | 78,100 | 4 | 6.5 | |
| D | Secret | Passion | Ground | 45 | 37 | 61,850 | 3 | 2.5 | |
| C | Secret | Unknown | Ground | 11 | 25 | 82,300 | 3 | 3.5 | |
| D | Secret | Nature | Ground | 560 | 40 | 192,000 | 3 | 12.5 | |
| D | Secret | Blast | Ground | 356 | 45 | 144,200 | 1 | – | |
| D | Secret | Cosmic | Ground | 97 | 40 | 76,200 | 3 | – | |
| S | Secret | Holy | Ground | 125 | 55 | 126,000 | 3 | – | |
| B | Secret | Blast | Ground | 356 | 45 | 148,700 | 1 | – | |
| D | Secret | Passion | Ground | 31 | 15 | 0 | 1 | – | |
| B | Secret | Cosmic | Support | – | 30 | 1,000 | 1 | 8.0 | |
| D | Secret | Cosmic | Ground | 176 | 52 | 103,000 | 1 | – | |
| S | Secret | Cosmic | Ground | 176 | 52 | 103,000 | 1 | – | |
| B | Secret | Unbound | Ground | 233 | 40 | 137,800 | 3 | 8.0 | |
| C | Secret | Holy | Ground | 460 | 50 | 167,100 | 1 | – | |
| D | Secret | Unbound | Ground | 417 | 45 | 136,000 | 3 | 9.5 | |
| D | Secret | Passion | Ground | 57 | 35 | 107,600 | 3 | 1.75 | |
| – | Secret | Passion | Ground | 0 | 25 | 0 | 3 | – | |
| D | Secret | Blast | Ground | 68 | 40 | 58,500 | 3 | – | |
| C | Secret | Unknown | Ground | 571 | 45 | 136,750 | 1 | – | |
| D | Secret | Spark | Ground | 111 | 50 | 99,800 | 4 | – | |
| C | Secret | Water | Ground | 571 | 45 | 157,200 | 3 | 10 | |
| D | Secret | Unbound | Ground | 1,000 | 52 | 0 | 1 | – | |
| B | Secret | Cosmic | Ground | 62 | 36 | 67,550 | 3 | 4.0 | |
| C | Secret | Fire | Ground | 43 | 40 | 87,300 | 3 | 4.0 | |
| D | Exclusive | Water | Ground | 50 | 40 | 47,300 | 2 | 6.0 | |
| D | Exclusive | Fire | Ground | 188 | 44 | 95,800 | 3 | 7.5 | |
| D | Exclusive | Cosmic | Ground | 288 | 45 | 101,600 | 3 | 11.0 | |
| D | Exclusive | Holy | Ground | 63 | 48 | 95,000 | 3 | 6.5 | |
| D | Exclusive | Blast | Ground | 243 | 46 | 118,400 | 3 | 9.5 | |
| C | Exclusive | Water | Ground | 140 | 39 | 70,500 | 3 | 9 | |
| B | Exclusive | Nature | Ground | 125 | 33 | 74,600 | 2 | 9 | |
| D | Exclusive | Cosmic | Ground | 533 | 40 | 83,600 | 1 | 13.0 | |
| D | Exclusive | Fire | Ground | 500 | 35 | 69,100 | 4 | 10 | |
| D | Exclusive | Curse | Ground | 100 | 40 | 58,500 | 2 | 6.0 | |
| C | Exclusive | Spark | Ground | 70 | 40 | 62,700 | 3 | 4.0 | |
| B | Exclusive | Unbound | Ground | 75 | 45 | 98,327 | 3 | 5.0 | |
| A | Exclusive | Cosmic | Ground | 5,000 | 48 | 156,500 | 1 | – | |
| D | Exclusive | Holy | Ground | 50 | 36 | 102,150 | 3 | 1.75 | |
| D | Exclusive | Blast | Ground | 65 | 40 | 54,200 | 3 | 2.0 | |
| C | Exclusive | Cosmic | Ground | 217 | 48 | 87,400 | 4 | 9 | |
| D | Exclusive | Water | Ground | 68 | 40 | 73,000 | 4 | 2.5 | |
| B | Exclusive | Blast | Ground | 542 | 50 | 161,500 | 1 | 13.5 | |
| D | Exclusive | Passion | Ground | 750 | 48 | 138,300 | 3 | 12.0 | |
| D | Exclusive | Nature | Ground | 42 | 40 | 57,100 | 3 | 2.5 | |
| D | Exclusive | Curse | Ground | 67 | 35 | 30,800 | 3 | 9.5 | |
| C | Exclusive | Curse | Ground | 150 | 40 | 51,800 | 4 | 9.5 | |
| B | Exclusive | Holy | Ground | 71 | 40 | 117,250 | 3 | 2.0 | |
| D | Exclusive | Passion | Ground | 35 | 34 | 49,250 | 3 | – | |
| B | Exclusive | Unbound | Ground | 200 | 20 | 60,000 | 4 | 8.0 | |
| B | Exclusive | Passion | Ground | 833 | 45 | 180,000 | 1 | – | |
| D | Exclusive | Passion | Support | – | 20 | 24,400 | 2 | – | |
| C | Exclusive | Fire | Ground | 64 | 38 | 63,100 | 3 | 6.5 | |
| D | Exclusive | Curse | Ground | 81 | 40 | 60,400 | 4 | 7.5 | |
| B | Exclusive | Unbound | Ground | 700 | 38 | 132,266 | 1 | 9 | |
| S | Exclusive | Curse | Ground | 330 | 38 | 133,700 | 1 | 9 | |
| S | Exclusive | Holy | Ground | 800 | 47 | 165,600 | 1 | – | |
| D | Exclusive | Curse | Ground | 170 | 32 | 87,300 | 3 | 9.5 | |
| D | Exclusive | Water | Ground | 43 | 33.5 | 85,400 | 3 | 1 | |
| D | Exclusive | Fire | Ground | 65 | 42 | 88,300 | 3 | 2.5 | |
| D | Exclusive | Nature | Ground | 0 | 999 | 100 | 1 | – | |
| D | Exclusive | Nature | Ground | 37 | 40 | 81,600 | 3 | – | |
| D | Exclusive | Water | Ground | 33 | 30 | 17,300 | 4 | – | |
| A | Exclusive | Spark | Ground | 467 | 50 | 76,800 | 3 | 9 | |
| C | Exclusive | Spark | Ground | 40 | 35 | 40,300 | 3 | 4.0 | |
| C | Exclusive | Spark | Ground | 278 | 38 | 117,500 | 1 | 11.0 | |
| D | Exclusive | Nature | Ground | 61 | 45 | 36,000 | 4 | 6.5 | |
| D | Exclusive | Fire | Ground | 31 | 37.5 | 56,750 | 4 | – | |
| S | Exclusive | Blast | Ground | 8,057 | 54 | 188,500 | 1 | – | |
| D | Exclusive | Nature | Ground | 44 | 34.5 | 68,600 | 3 | 1.5 | |
| D | Exclusive | Curse | Ground | 40 | 37 | 79,750 | 3 | – | |
| C | Exclusive | Water | Ground | 103 | 40 | 61,100 | 4 | 7.5 | |
| D | Exclusive | Water | Ground | 36 | 30 | 17,300 | 4 | – | |
| D | Exclusive | Curse | Ground | 53 | 38 | 89,500 | 3 | 1.5 | |
| D | Exclusive | Holy | Ground | 63 | 23 | 0 | 1 | – | |
| D | Exclusive | Holy | Ground | 689 | 38 | 80,200 | 3 | 12.0 | |
| D | Exclusive | Holy | Ground | 98 | 36 | 34,200 | 4 | 8.0 | |
| D | Exclusive | Water | Ground | 55 | 38 | 84,000 | 3 | 1.5 | |
| D | Exclusive | Fire | Ground | 167 | 42 | 107,700 | 3 | 7.5 | |
| D | Exclusive | Unbound | Ground | 357 | 55 | 188,700 | 3 | 13.0 | |
| C | Exclusive | Holy | Ground | 33 | 40 | 57,300 | 3 | 7.0 | |
| D | Exclusive | Fire | Ground | 46 | 36 | 96,969 | 3 | – | |
| C | Exclusive | Blast | Ground | 142 | 38 | 77,500 | 3 | 9 | |
| D | Exclusive | Blast | Ground | 43 | 35 | 34,800 | 3 | – | |
| D | Exclusive | Curse | Ground | 76 | 40 | 44,800 | 4 | 2.5 | |
| D | Exclusive | Water | Ground | 80 | 45 | 110,800 | 3 | 6.5 | |
| C | Exclusive | Spark | Ground | 363 | 46 | 109,300 | 3 | 10 | |
| A | Exclusive | Passion | Ground | 150 | 42 | 88,500 | 3 | 9 | |
| D | Exclusive | Unbound | Ground | 58 | 38 | 71,750 | 3 | 1.5 | |
| D | Exclusive | Nature | Ground | 230 | 38 | 79,750 | 3 | 7.0 | |
| D | Exclusive | Passion | Ground | 31 | 35 | 26,000 | 3 | – | |
| A | Exclusive | Curse | Ground | 4,744 | 45 | 147,500 | 1 | 15.0 | |
| B | Exclusive | Fire | Ground | 167 | 45 | 136,400 | 3 | 9 | |
| D | Exclusive | Holy | Ground | 250 | 50 | 120,700 | 3 | 9 | |
| D | Exclusive | Passion | Ground | 63 | 40 | 52,000 | 3 | 2.0 | |
| B | Exclusive | Holy | Ground | 1,250 | 52 | 125,900 | 1 | – | |
| D | Exclusive | Nature | Ground | 35 | 30 | 17,300 | 4 | – | |
| C | Exclusive | Passion | Ground | 2,500 | 45 | 94,700 | 5 | – | |
| B | Exclusive | Nature | Ground | 1,000 | 1 | 92,600 | 1 | 9 | |
| B | Exclusive | Nature | Ground | 433 | 40 | 98,100 | 3 | 9 | |
| B | Exclusive | Unbound | Ground | 48 | 37.5 | 91,150 | 3 | 1 | |
| D | Exclusive | Spark | Ground | 56 | 45 | 98,327 | 3 | 5.0 | |
| – | Exclusive | Spark | Ground | 56 | 45 | 98,327 | 3 | – | |
| S | Exclusive | Curse | Ground | 1,389 | 50 | 271,500 | 1 | – | |
| B | Exclusive | Spark | Ground | 2,643 | 40 | 114,500 | 3 | 15.0 | |
| D | Exclusive | Fire | Ground | 41 | 35 | 77,000 | 4 | 1 | |
| D | Mythic | Blast | Ground | 97 | 42 | 73,500 | 3 | 7.0 | |
| D | Mythic | Blast | Ground | 97 | 42 | 73,500 | 3 | – | |
| D | Mythic | Blast | Ground | 97 | 42 | 73,500 | 3 | – | |
| D | Mythic | Water | Ground | 44 | 33 | 76,500 | 4 | – | |
| – | Mythic | Blast | Ground | 44 | 40 | 29,350 | 3 | – | |
| – | Mythic | Blast | Ground | 123 | 40 | 82,180 | 3 | – | |
| – | Mythic | Blast | Ground | 70 | 40 | 46,960 | 3 | – | |
| S | Mythic | Blast | Ground | 63 | 43 | 93,700 | 3 | 2.0 | |
| D | Mythic | Blast | Support | – | 1 | 80,000 | 1 | 7.0 | |
| – | Mythic | Blast | Ground | – | 15 | 0 | 3 | – | |
| – | Mythic | Fire | Ground | 357 | 35 | 67,800 | 4 | 10 | |
| C | Mythic | Spark | Ground | 104 | 35 | 72,100 | 3 | 6.0 | |
| D | Mythic | Curse | Ground | 7 | 21 | 1,300 | 4 | – | |
| D | Mythic | Holy | Ground | 29 | 42 | 51,900 | 5 | – | |
| D | Mythic | Unbound | Ground | 36 | 31.5 | 70,550 | 4 | 1 | |
| D | Mythic | Unbound | Ground | 77 | 37 | 69,600 | 3 | 2.0 | |
| C | Mythic | Curse | Support | – | 20 | 6,000 | 1 | 13.5 | |
| B | Mythic | Blast | Ground | 8,000 | 48 | 103,900 | 3 | 14.0 Part 2 | |
| C | Mythic | Passion | Ground | 889 | 45 | 103,700 | 3 | 14.0 | |
| D | Mythic | Curse | Ground | 150 | 43 | 200,000 | 3 | 12.0 | |
| D | Mythic | Water | Ground | 560 | 38 | 93,600 | 3 | 11.0 | |
| D | Mythic | Curse | Ground | 313 | 42 | 122,100 | 3 | 11.0 | |
| D | Mythic | Nature | Ground | 73 | 44 | 55,100 | 3 | 5.5 | |
| C | Mythic | Curse | Ground | 533 | 42 | 101,300 | 3 | 12.5 | |
| D | Mythic | Blast | Ground | 743 | 36 | 128,600 | 3 | 11.0 | |
| D | Mythic | Spark / Nature | Ground | 500 | 46 | 199,900 | 4 | 12.0 | |
| D | Mythic | Fire | Ground | 286 | 40 | 90,700 | 3 | 10 | |
| C | Mythic | Blast | Ground | 320 | 44 | 82,200 | 3 | 12.5 | |
| D | Mythic | Passion | Ground | 30 | 25 | 41,100 | 3 | 4.0 | |
| D | Mythic | Spark | Ground | 73 | 40 | 50,700 | 4 | 6.0 | |
| D | Mythic | Nature | Ground | 61 | 40 | 101,000 | 3 | 1.75 | |
| D | Mythic | Nature | Ground | 37 | 25 | 56,400 | 3 | 5.0 | |
| D | Mythic | Water | Ground | 357 | 38 | 92,400 | 4 | 10.5 | |
| – | Mythic | Cosmic | Ground | 50 | 35 | 50,400 | 3 | 4.0 | |
| B | Mythic | Spark | Ground | 750 | 42 | 138,200 | 1 | 14.5 | |
| D | Mythic | Holy | Ground | 67 | 46 | 89,450 | 3 | 2.0 | |
| D | Mythic | Fire | Ground | 48 | 37.5 | 78,100 | 4 | 1 | |
| D | Mythic | Blast | Ground | 47 | 37 | 76,550 | 3 | 1.75 | |
| A | Mythic | Nature | Ground | 3,175 | 57 | 123,000 | 3 | – | |
| D | Mythic | Nature | Ground | 64 | 45 | 63,000 | 3 | 6.0 | |
| D | Mythic | Unbound | Ground | 86 | 34 | 90,300 | 3 | 4.0 | |
| D | Mythic | Nature | Ground | 70 | 33 | 72,100 | 3 | 4.0 | |
| D | Mythic | Unbound | Ground | 40 | 40 | 62,000 | 3 | 3.5 | |
| D | Mythic | Nature | Ground | 340 | 42 | 88,500 | 3 | 13.5 | |
| D | Mythic | Cosmic | Ground | 175 | 40 | 119,400 | 3 | 8.5 | |
| B | Mythic | Curse | Ground | 66 | 37.5 | – | 4 | 2.0 | |
| D | Mythic | Passion | Ground | 66 | 36 | 77,750 | 4 | 2.0 | |
| A | Mythic | Holy | Farm | – | 35 | 41,500 | 1 | – | |
| D | Mythic | Unbound | Ground | 45 | 40 | 69,300 | 4 | – | |
| B | Mythic | Fire | Ground | 100 | 39 | 75,500 | 3 | 6.0 | |
| D | Mythic | Fire | Ground | 50 | 40 | 90,500 | 3 | – | |
| D | Mythic | Passion | Support | – | 25 | 11,700 | 2 | 4.0 | |
| D | Mythic | Water | Ground | 36 | 25 | 80,900 | 4 | 4.0 | |
| D | Mythic | Nature | Ground | 320 | 35 | 84,200 | 3 | 10.5 | |
| C | Mythic | Passion | Ground | 583 | 50 | 104,600 | 3 | 13.5 | |
| D | Mythic | Curse | Ground | 87 | 40 | 63,800 | 4 | 7.0 | |
| D | Mythic | Blast | Ground | 110 | 40 | 62,400 | 4 | 5.0 | |
| B | Mythic | Holy | Ground | 70 | 40 | 99,050 | 3 | 2.0 | |
| C | Mythic | Spark | Ground | 500 | 42 | 96,000 | 3 | 13.0 | |
| C | Mythic | Passion | Support | – | 35 | 21,800 | 1 | 10 | |
| D | Mythic | Spark | Ground | 32 | 43 | 60,100 | 4 | – | |
| C | Mythic | Water / Spark | Farm | – | 35 | 27,000 | 1 | 10 | |
| D | Mythic | Blast | Ground | 37 | 36 | 95,750 | 3 | – | |
| D | Mythic | Curse | Ground | 219 | 48 | 78,700 | 3 | 8.0 | |
| B | Mythic | Fire | Support | – | 0.1 | 13,500 | 1 | 8.0 | |
| D | Mythic | Nature | Ground | 55 | 40 | 72,200 | 4 | 8.0 | |
| D | Mythic | Nature | Ground | 667 | 45 | 224,300 | 3 | 12.5 | |
| D | Mythic | Passion | Ground | 46 | 37 | 76,100 | 4 | 1 | |
| – | Mythic | Water | Ground | – | 15 | 0 | 3 | – | |
| D | Mythic | Nature | Ground | 371 | 40 | 99,400 | 3 | 10.5 | |
| D | Mythic | Unknown | Ground | 473 | 42 | 153,500 | 1 | – | |
| – | Mythic | Blast | Ground | 43 | 40 | 64,250 | 4 | – | |
| D | Mythic | Spark | Ground | 46 | 32 | 47,450 | 3 | 4.0 | |
| D | Mythic | Curse | Ground | 128 | 50 | 140,300 | 3 | 7.0 | |
| D | Legendary | Blast | Ground | 8 | 16 | 17,200 | 4 | – | |
| D | Legendary | Water | Ground | 9 | 27.5 | 15,725 | 4 | – | |
| D | Legendary | Unbound | Ground | 10 | 28 | 15,800 | 4 | – | |
| D | Legendary | Water | Ground | 11 | 24 | 17,350 | 4 | – | |
| D | Legendary | Blast | Ground | 12 | 32 | 17,200 | 4 | – | |
| D | Legendary | Fire | Ground | 7 | 26 | 14,400 | 4 | – | |
| D | Legendary | Holy | Ground | 8 | 32 | 15,850 | 4 | – | |
| D | Legendary | Water | Ground | 9 | 32 | 15,850 | 4 | – | |
| D | Legendary | Holy | Ground | 8 | 29 | 15,700 | 4 | – | |
| C | Legendary | Nature | Farm | – | 1 | 39,800 | 1 | – | |
| D | Epic | Nature | Ground | 5 | 24 | 7,050 | 4 | – | |
| D | Epic | Passion | Support | 6 | 13 | 10,000 | 3 | – | |
| D | Epic | Nature | Ground | 4 | 25 | 9,250 | 4 | – | |
| D | Epic | Fire | Ground | 8 | 22 | 10,450 | 4 | – | |
| D | Epic | Spark | Ground | 5 | 22 | 7,425 | 5 | – | |
| D | Epic | Unbound | Ground | 7 | 23 | 8,000 | 4 | – | |
| D | Epic | Spark | Ground | 7 | 20 | 8,725 | 5 | – | |
| D | Epic | Spark | Ground | 5 | 25 | 9,050 | 4 | – | |
| D | Epic | Fire | Ground | 7 | 25 | 12,225 | 3 | – | |
| D | Epic | Cosmic | Ground | 7 | 32 | 8,400 | 4 | – | |
| D | Epic | Holy | Ground | 6 | 22 | 7,950 | 4 | – | |
| C | Epic | Passion | Farm | – | 1 | 9,000 | 3 | – | |
| D | Rare | Blast | Ground | 3 | 25 | 2,500 | 6 | – | |
| D | Rare | Unbound | Ground | 2 | 25 | 2,825 | 6 | – | |
| D | Rare | Spark | Ground | 2 | 20 | 3,500 | 6 | – | |
| D | Rare | Spark | Ground | 1 | 24 | 2,200 | 6 | – | |
| D | Rare | Nature | Ground | 4 | 24 | 1,275 | 5 | – | |
| D | Rare | Blast | Ground | 2 | 26 | 2,900 | 5 | – | |
| D | Rare | Water | Ground | 3 | 19 | 2,000 | 5 | – | |
| D | Rare | Fire | Ground | 2 | 21 | 3,275 | 5 | – | |
| D | Rare | Fire | Ground | 3 | 22 | 3,750 | 5 | – | |
| D | Rare | Holy | Ground | 3 | 20 | 5,000 | 5 | – |
Highest Anime Vanguards DPS
- Awakened Sibling (Restricted) · 23,333 DPS · Secret
- True Shadow Monarch · 8,286 DPS · Transcendent
- Mercury (Killer) · 8,057 DPS · Exclusive
- Mr. President (Funny) · 8,000 DPS · Vanguard
- Cursed Gourmet (Full) · 8,000 DPS · Mythic
- Ant King · 5,850 DPS · Transcendent
- Shadow Fang · 5,625 DPS · Transcendent
- Father Rico (Albino Snake) · 5,167 DPS · Vanguard
- Bowie (Dinosaur) · 5,000 DPS · Secret
- Death's Grasp (Remembrance) · 5,000 DPS · Exclusive
Anime Vanguards farm units
Farms do not attack: they earn Yen every wave so you can place and upgrade the units that do. The income below is per wave at max upgrade, for one copy.
| Farm | Tier | Income per wave | Total cost | Max placed |
|---|---|---|---|---|
| C | 10,000 | 39,800 | 1 | |
| C | 7,650 | 27,000 | 1 | |
| C | 2,550 | 9,000 | 3 | |
| – | – | 41,500 | 1 | |
| A | – | 41,500 | 1 |
FAQ
How many units are in Anime Vanguards?
300 units as of Update 15.5, or 478 if every evolved form counts separately. 13 are Transcendent, 20 are Vanguard, 80 are Secret, 81 are Exclusive, 74 are Mythic, 10 are Legendary, 12 are Epic, 10 are Rare.
Which Anime Vanguards unit does the most damage?
On paper, Awakened Sibling, True Shadow Monarch and Mercury (Killer): the highest damage per second at max upgrade. Passives, multi-hit attacks and buffs from other units change the real numbers a lot, which is why the tier list does not just follow DPS.
How do I get new units in Anime Vanguards?
Most units come from summoning on the banners with Gems; others drop from dungeons, raids and events, come from shops, or are made by evolving a unit you own. Each unit's page says exactly how to get it.
Unit data from the Vanguards Wiki (CC BY-SA 4.0), Update 15.5. Updated Nov 16, 2026.