Mythic · Spark · Ground
Anime Vanguards Sosuke (Hebi)
Sosuke (Hebi) is a Mythic Spark ground unit in Anime Vanguards. It evolves into Sosuke (Storm). In the combined Anime Vanguards tier list it is D tier (rated by one list so far). How to get it: Use gems to summon on the Special Banner.
- Tier
- D
- DPS
- 32
- Range
- 43
- Total cost
- 60,100
- Max placed
- 4
- Levels
- 11
How to get Sosuke (Hebi) in Anime Vanguards
Special Banner. Use gems to summon on the Special Banner
Evolution
Sosuke (Hebi) → Sosuke (Storm): 12 Snake Scale, 30 Green Essence, 12 Pink Essence, 12 Red Essence, 1 Rainbow Essence, 15,000 Gold.
Sosuke (Storm) evolved
Passives
Lightning Powered Assault
All attacks inflict
Stun
on enemies; DMG <numcolor>+50%</numcolor> to enemies that have been
Stunned
.
Stats by upgrade
Sosuke (Hebi) Anime Vanguards stats at every upgrade level, from the wiki's unit data for Update 15.5.
| Level | Cost | Damage | SPA | Range | Area | DPS |
|---|---|---|---|---|---|---|
| Place | 1,100 | 31 | 6 | 16 | Circle 7 | 5.2 |
| 1 | 1,400 | 50 | 6 | 18 | Circle 7 | 8.3 |
| 2 | 2,000 | 100 | 9 | 21 | Circle 8 | 11.1 |
| 3 | 2,800 | 112 | 8.5 | 22 | Circle 8 | 13.2 |
| 4 | 3,400 | 125 | 8.5 | 24 | Circle 8 | 14.7 |
| 5 | 4,900 | 132 | 8 | 26 | Circle 12 | 16.5 |
| 6 | 6,000 | 137 | 8 | 27 | Circle 12 | 17.1 |
| 7 | 6,500 | 146 | 7.5 | 29 | Circle 12 | 19.5 |
| 8 | 7,200 | 162 | 7.5 | 32 | Circle 12 | 21.6 |
| 9 | 7,500 | 165 | 7 | 36 | Circle 12 | 23.6 |
| 10 | 8,300 | 237 | 8 | 40 | Circle 16 | 29.6 |
| 11 | 9,000 | 256 | 8 | 43 | Circle 16 | 32 |
Sosuke (Hebi) base form
Passives
Way of the Snake
DMG <numcolor>+2%</numcolor> with each consecutive attack on the same enemy.
Stats by upgrade
| Level | Cost | Damage | SPA | Range | Area | DPS |
|---|---|---|---|---|---|---|
| Place | 1,100 | 25 | 6 | 16 | Circle 7 | 4.2 |
| 1 | 1,400 | 40 | 6 | 18 | Circle 7 | 6.7 |
| 2 | 2,000 | 80 | 9 | 21 | Circle 8 | 8.9 |
| 3 | 2,800 | 90 | 8.5 | 22 | Circle 8 | 10.6 |
| 4 | 3,400 | 100 | 8.5 | 24 | Circle 8 | 11.8 |
| 5 | 4,900 | 105 | 8 | 26 | Circle 12 | 13.1 |
| 6 | 6,000 | 110 | 8 | 27 | Circle 12 | 13.8 |
| 7 | 6,500 | 117 | 7.5 | 29 | Circle 12 | 15.6 |
Sosuke (Hebi) in the tier lists
- SeeMeta · Nov 2026 · as Sosuke (Storm)D
Combined: D tier. See the full Anime Vanguards tier list.
FAQ
Is Sosuke (Hebi) good in Anime Vanguards?
Sosuke (Hebi) is D tier when the current tier lists are combined: D on SeeMeta.
How do you get Sosuke (Hebi) in Anime Vanguards?
Special Banner: Use gems to summon on the Special Banner
How do you evolve Sosuke (Hebi)?
Sosuke (Hebi) → Sosuke (Storm): 12 Snake Scale, 30 Green Essence, 12 Pink Essence, 12 Red Essence, 1 Rainbow Essence, 15,000 Gold.
Stats, passives and how to get it from the Vanguards Wiki (CC BY-SA 4.0). Updated Nov 16, 2026.